| Annavaram | Sankavaram | East Godavari | a(ii) | 32,15,45,004 | Regular | 11337488 | 6.14 | Regular | 40611657 | 22.02 | 2920693 | EAF &Audit Fee | 27500000 | 2619135 | 108346 | Preparation of Prasadam | 34353261 |
| Annavaram | Sankavaram | East Godavari | a(ii) | | Contract | 255429 | 0.14 | Contract | 3688523 | 2 | | AWF | 2000000 | | | Works | 46159664 |
| Annavaram | Sankavaram | East Godavari | a(ii) | | NMR | | | NMR | 11844 | 0.006 | | CGF | 2110232 | | | Purchase of FDRs | 8203718 |
| Annavaram | Sankavaram | East Godavari | a(ii) | | Outsourcing | | | Outsourcing | 476863 | 0.26 | | DDNS | 6362275 | | | Electricity charges | 9455887 |
| Annavaram | Sankavaram | East Godavari | a(ii) | | Daily Wages | 36034 | 0.02 | Daily Wages | 476863 | 0.65 | | AUDIT FEES | | | | Others | 91563248 |
| Annavaram | Sankavaram | East Godavari | a(ii) | | Remunaration to Purohits | 21971038 | 11.9 | S.P.F | 3593252 | 1.94 | | PanchaitTaxes | 1302787 | | | | |
| Annavaram | Sankavaram | East Godavari | a(ii) | | Remunaration to Barbers | 1270195 | 0.68 | Security | 806364 | 0.43 | | Land Revenue taxes | 34308 | | | | |
| Annavaram | Sankavaram | East Godavari | a(ii) | | | | | Safaikarmachari | 122000 | | | | | | | | |
| Peddapuram | Peddapuram | East Godavari | a(ii) | 7402345 | Regular | 535631 | 13 | Regular | 936842 | 24 | 27008 | EAF | 501951 | 250791 | 33118 | Prepparation of prasadam | 1065925 |
| Peddapuram | Peddapuram | East Godavari | a(ii) | | Contract | | | Contract | | | | AWF | 125488 | | | Works | 2034562 |
| Peddapuram | Peddapuram | East Godavari | a(ii) | | NMR | | | NMR | 82200 | | | CGF | 350574 | | | purchase of F.D.Rs | 74018 |
| Peddapuram | Peddapuram | East Godavari | a(ii) | | Outsourcing | | | Outsourcing | 9353 | | | DDNS | | | | Electricity Charges | 96683 |
| Peddapuram | Peddapuram | East Godavari | a(ii) | | Daily Wages | | | Daily Wages | | | | AUDIT FEES | 62744 | | | Other expenduture | 1102930 |
| Peddapuram | Peddapuram | East Godavari | a(ii) | | | | | | | | | Municipal Taxes | 18706 | | | | |
| Peddapuram | Peddapuram | East Godavari | a(ii) | | | | | | | | | Land Revenue taxes | | | | | |
| Mandapalli | Kothapeta | East Godavari | a(ii) | 5479586 | Regular | 15000 | 1 | Regular | 1152081 | 23 | 529910 | E A F | 642992 | 126919 | 45000 | Purchase of FDRs | 298360 |
| Mandapalli | Kothapeta | East Godavari | a(ii) | | | | | Contract | 58800 | 1 | | C G F | 127003 | | | Electricity Charges | 38835 |
| Mandapalli | Kothapeta | East Godavari | a(ii) | | | | | | | | | AUDIT FEES | 49514 | | | Others | 2253741 |
| Kakinada | Kakinada | East Godavari | a(i) | 11044239 | Regular | 563550 | 5.45 | Regular | 2590498 | 25.07 | 148377 | EAF | 1262760 | | 20260 | Preparation of Prasadam | |
| Kakinada | Kakinada | East Godavari | a(i) | | Contract | 12000 | 0.11 | Contract | 61800 | 0.59 | | AWF | | | | Works | 1005350 |
| Kakinada | Kakinada | East Godavari | a(i) | | NMR | | | NMR | | | | CGF | 252552 | | | Purchase of FDRs | 3000000 |
| Kakinada | Kakinada | East Godavari | a(i) | | Outsourcing | | | Outsourcing | | | | DDNS | | | | Eletricity Charges | 50113 |
| Kakinada | Kakinada | East Godavari | a(i) | | Daily Wages | | | Daily Wages | 27370 | 0.26 | | AUDIT FEES | 126276 | | | Other expenditure | 2078348 |
| Kakinada | Kakinada | East Godavari | a(i) | | | | | | | | | Municipal Taxes | 17541 | | | | |
| Kakinada | Kakinada | East Godavari | a(i) | | | | | | | | | Land Revenue Taxes | 166790 | | | | |
| Inavilli | Inavilli | East Godavari | a (ii) | 9369518 | Regular | 215019 | 3.65 | Regular | 698494 | 11.89 | 63931 | EAF | 452249 | 38470 | 27949 | Preperation of Prasadam | 1559700 |
| Inavilli | Inavilli | East Godavari | a (ii) | | Contract | 96000 | 1.63 | Contract | 370550 | 6.31 | | AWF | | | | Works | 448831 |
| Inavilli | Inavilli | East Godavari | a (ii) | | | | | Out Sourcing | 37698 | 0.64 | | CGF | | | | Purchase of New FDR's | 2168500 |
| Inavilli | Inavilli | East Godavari | a (ii) | | | | | | | | | DDNS | | | | Electrical Charges | 58807 |
| Inavilli | Inavilli | East Godavari | a (ii) | | | | | | | | | AUDIT FEES | 56351 | | | Others | 3222304 |
| Inavilli | Inavilli | East Godavari | a (ii) | | | | | | | | | Municipal Taxes | | | | | |
| Inavilli | Inavilli | East Godavari | a (ii) | | | | | | | | | Land Revenue taxes | 1802 | | | | |
| Antervedi Devasthanam | Sakhinetipalli | East Godavari | a (ii) | 6923274 | Regular | 841664 | 13 | Regular | 573561 | 9 | 159799 | EAF | 989649 | 647608 | 139695 | Preparation of Prasadams | 162648 |
| Antervedi Devasthanam | Sakhinetipalli | East Godavari | a (ii) | | Contract | | | Contract | 125667 | 2 | | AWF | | | | Works | 500878 |
| Antervedi Devasthanam | Sakhinetipalli | East Godavari | a (ii) | | NMR | | | NMR | | | | CGF | 245895 | | | Purchase of FDRs | 415032 |
| Antervedi Devasthanam | Sakhinetipalli | East Godavari | a (ii) | | Outsourcing | | | Outsourcing | 40200 | 0.62 | | DDNS | | | | Electricity Charges | 118699 |
| Antervedi Devasthanam | Sakhinetipalli | East Godavari | a (ii) | | Daily Wages | | | Daily Wages | | | | AUDIT FEES | | | | Other | 1513184 |
| Antervedi Devasthanam | Sakhinetipalli | East Godavari | a (ii) | | | | | | | | | Municipal Taxes | 911 | | | | |
| Antervedi Devasthanam | Sakhinetipalli | East Godavari | a (ii) | | | | | | | | | Land Revenue taxes | 6474 | | | | |
| LOVA | TUNI | East Godavari | a (ii) | 27589974 | Regular | 545320 | 2.41 | Regular | 4143042 | 18.36 | 29006 | EAF | 2864729 | 174249 | 169000 | Prasada Preparation | 2882234 |
| LOVA | TUNI | East Godavari | a (ii) | | | | | Contract | 187781 | 0.83 | | AWF | 500000 | | | Works | 9383576 |
| LOVA | TUNI | East Godavari | a (ii) | | | | | | | | | CGF | 954910 | | | Purchase of FDR's | 4000000 |
| LOVA | TUNI | East Godavari | a (ii) | | | | | Out Sourcing | 388276 | 1.72 | | | | | | Electicity Charges | 196500 |
| LOVA | TUNI | East Godavari | a (ii) | | | | | | | | | AUDIT FEES | 286473 | | | Others | 5823846 |
| Rajahmundry | Rajahmundry | East Godavari | a (i) | 3422550 | Regular | 116941 | 3.52 | Regular | 826066 | 24.87 | 124322 | EAF | 320673 | | | CurrentCharges | 55828 |
| Rajahmundry | Rajahmundry | East Godavari | a (i) | | Contract | 63090 | 1.89 | N.M.R | 74948 | 2.25 | | AWF | | | | works | |
| Rajahmundry | Rajahmundry | East Godavari | a (i) | | | | | Contract | 76200 | 2.29 | | CGF | 133614 | | | Purchase of FDRs | 200000 |
| Rajahmundry | Rajahmundry | East Godavari | a (i) | | | | | Outsourcing | 44360 | 1.33 | | DDNS | | | | others | 1153068 |
| Rajahmundry | Rajahmundry | East Godavari | a (i) | | | | | | | | | AF | 40084 | | | | |
| Rajahmundry | Rajahmundry | East Godavari | a (i) | | | | | | | | | Municipal taxes | 95736 | | | | |
| Rajahmundry | Rajahmundry | East Godavari | a (i) | | | | | | | | | L.R.Taxes | 5739 | | | | |
| Rajahmundry | Rajahmundry | East Godavari | b (i) | 526848 | | | | Regular | 117834 | 22.4 | 23785 | EAF | 55011 | | | Current Charges | 6178 |
| Rajahmundry | Rajahmundry | East Godavari | b (i) | | | | | NMR | 29700 | 5.64 | | CGF | 22921 | | | Purchase of FDRs | 200000 |
| Rajahmundry | Rajahmundry | East Godavari | b (i) | | | | | | | | | LR Taxes | 852 | | | Others | 29451 |
| Rajahmundry | Rajahmundry | East Godavari | b (i) | | | | | | | | | AF | 6876 | | | | |
| Appanapalli | Mamidikuduru | East Godavari | a(ii) | 17932896 | Regular | 518955 | 3.44 | Regular | 4663892 | 30.96 | 73726 | EAF | 1425983 | 251999 | 70511 | Preparation of Prasadams
| 1745620 |
| Appanapalli | Mamidikuduru | East Godavari | a(ii) | | Contract | | | contract | | | | AWF | | | | works | |
| Appanapalli | Mamidikuduru | East Godavari | a(ii) | | NMR | 37200 | 0.24 | NMR | 449860 | 2.98 | | CGF | 594160 | | | Purchase of New FDRS | 1032792 |
| Appanapalli | Mamidikuduru | East Godavari | a(ii) | | Out Sourcing | | | Out Sourcing | | | | DDNS | | | | Electrical Charges | 93042 |
| Appanapalli | Mamidikuduru | East Godavari | a(ii) | | Daily wages | | | Daily Wages | | | | Audit Fee | 178248 | | | Others | 7464385 |
| Appanapalli | Mamidikuduru | East Godavari | a(ii) | | | | | | | | | Muncipal Taxes | | | | | |
| Appanapalli | Mamidikuduru | East Godavari | a(ii) | | | | | | | | | Land Revenue Taxes | 571 | | | | |
| Draksharama | Ramachandrapuram | East Godavari | a (ii) | 5804132 | Regular | 251817 | 5.13 | Regular | 1001633 | 20.41 | 299906 | EAF | 435778 | 175805 | 217606 | Preparation of Prasadams | 1097039 |
| Draksharama | Ramachandrapuram | East Godavari | a (ii) | | Contract | 49500 | 1 | Contract | 21790 | 0.44 | | CGF | 100000 | | | F.D.R's | 103712 |
| Draksharama | Ramachandrapuram | East Godavari | a (ii) | | NMR | 150000 | 3 | NMR | 182400 | 3.71 | | AUDIT FEES | 54472 | | | works | 318583 |
| Draksharama | Ramachandrapuram | East Godavari | a (ii) | | | | | Outsourcing | 148320 | 3 | | Municipal Taxes | 1055 | | | others | 1790022 |
| Draksha rama | Rama Chandra Puram | East Godavari | a(i) | 4093617.41 | Regular | | | Regular | 859809 | 13 | | EAF | 458785 | | | Purchase Of New F.D.R's | 500000 |
| Draksha rama | Rama Chandra Puram | East Godavari | a(i) | | | | | | | | | Muncipal Tax | 21564 | | | A.C.Machine in Guest Room | 25000 |
| Draksha rama | Rama Chandra Puram | East Godavari | a(i) | | | | | | | | | Land Revenue Tax | 24791 | | | Utensils | 20560 |
| Draksha rama | Rama Chandra Puram | East Godavari | a(i) | | | | | | | | | Audit Fees | 78428 | | | Motor, Generator Maintaince | 12792 |
| Draksha rama | Rama Chandra Puram | East Godavari | a(i) | | | | | | | | | | | | | Electrical charges | 46044 |
| Draksha rama | Rama Chandra Puram | East Godavari | a(i) | | | | | | | | | | | | | White Wash, Colouring | 19520 |
| Draksha rama | Rama Chandra Puram | East Godavari | a(i) | | | | | | | | | | | | | Others | 173459 |
| Kakinada City | Kakinada (U) | East Godavari | B (II) | 2212753 | Regular | | | Regular | 454704 | 25.27 | 95000 | EAF | 220578 | 506221 | 19000 | a) Preperarion of Prasadams | |
| Kakinada City | Kakinada (U) | East Godavari | B (II) | | Contract | 39260 | 2.08 | Contract | | | | AWF | | | | b) Works | |
| Kakinada City | Kakinada (U) | East Godavari | B (II) | | NMR | | | NMR Security Gards | 83200 | | | CGF | 50138 | | | c) Purchase of F.D.R. | 50000 |
| Kakinada City | Kakinada (U) | East Godavari | B (II) | | Outsourcing | | | Outsourcing | | | | DDNS | | | | d) Electricity Charges | 194746 |
| Kakinada City | Kakinada (U) | East Godavari | B (II) | | Daily wages | | | Daily wages | | | | AUDIT FEES | 27572 | | | e) Others | 704506 |
| Kakinada City | Kakinada (U) | East Godavari | B (II) | | Daily wages | | | Daily wages | | | | Municipal Taxes | 7972 | | | | |
| Kakinada City | Kakinada (U) | East Godavari | B (II) | | Daily wages | | | Daily wages | | | | Land Revenue Taxes | | | | | |
| KakinadaCity | KakinadaUrban | East Godavari | B(i) | 1297717 | | | | Regular | 283020 | 29.76 | | EAF | 115982 | | | Electricitycharges | 6394 |
| KakinadaCity | KakinadaUrban | East Godavari | B(i) | | | | | | | | | AUDIT FEES | 14497 | | | Others | 929964 |
| KakinadaCity | KakinadaUrban | East Godavari | B(i) | | | | | | | | | Municipaltaxes | 346180 | | | | |
| Temple street,KAkinada | Kakinada | East Godavari | b(i) | 304594 | Regular | | | Regular | 125617 | 34 | 3952 | EAF | 32619 | 15390 | | Electrical charges | 20401 |
| Temple street,KAkinada | Kakinada | East Godavari | b(i) | | | | | | | | | Audit fees | 4077 | | | Others | 263174 |
| Temple street,KAkinada | Kakinada | East Godavari | b(i) | | | | | | | | | Land Revenue Taxes | 5267 | | | | |
| Temple street,KAkinada | Kakinada | East Godavari | b(i) | | | | | | | | | Municipal tax | 52711 | | | | |
| Sarpavaram | Kakinada Rural | East Godavari | b(ii) | 1264458 | Regular | 144614 | 14 | Regular | 174259 | 16.3 | 105694 | EAF | | | | Preparation of Prasadam | |
| Sarpavaram | Kakinada Rural | East Godavari | b(ii) | | Contract | | | Contract | | | | AWF | | | | Works | |
| Sarpavaram | Kakinada Rural | East Godavari | b(ii) | | NMR | 18200 | 1.7 | NMR | 59150 | 6 | | CGF | | | | Purchase of FDRs | |
| Sarpavaram | Kakinada Rural | East Godavari | b(ii) | | Outsourcing | | | Outsourcing | | | | DDNS | | | | Electricity Charges | 75133 |
| Sarpavaram | Kakinada Rural | East Godavari | b(ii) | | Daily Wages | | | Daily Wages | | | | AUDIT FEES | | | | Others | 685826 |
| Sarpavaram | Kakinada Rural | East Godavari | b(ii) | | | | | | | | | MUNCIPAL TAXES | | | | | |
| Sarpavaram | Kakinada Rural | East Godavari | b(ii) | | | | | | | | | LAND REVENUE TAXES | 1362 | | | | |
| Jagannaickpur Kakinada | Kakinada Urban | East Godavari | b | 6,29,997/- | Regular | 190207 | 36.50% | Regular | | | | EAF | 57589 | | | (a) Preparation of Prasadams | |
| Jagannaickpur Kakinada | Kakinada Urban | East Godavari | b | | Contract | | | Contract | | | | AWF | | | | (b) Works | |
| Jagannaickpur Kakinada | Kakinada Urban | East Godavari | b | | NMR | 12000 | 2.30% | NMR | | | | CGF | | | | (c) Purchase of FDRs | 6,700 |
| Jagannaickpur Kakinada | Kakinada Urban | East Godavari | b | | Outsourcing | | | Outsourcing | | | | DDNS | | | | (d) Electricity charges | 3,060 |
| Jagannaickpur Kakinada | Kakinada Urban | East Godavari | b | | Daily Wages | | | Daily Wages | | | | Audit Fees | 9479 | | | (e) Others | 2,78,587 |
| Jagannaickpur Kakinada | Kakinada Urban | East Godavari | b | | | | | | | | | Municipal Taxes | 41877 | | | | |