| Annavaram | Sankavaram | East Godavari | a(ii) | Gold | 0 15 | 0 50 | 571 | Yes | | 23-Dec-1980 | | |
| Annavaram | Sankavaram | East Godavari | a(ii) | Gold | 0 16 | 568 | 571 | No | | | | |
| Annavaram | Sankavaram | East Godavari | a(ii) | Silver | 1526 | 993 | 44 | Yes | | 21-Mar-1981 | | |
| Annavaram | Sankavaram | East Godavari | a(ii) | Silver | 228 | 729 | 862 | No | | | | |
| Draksharama | Ramachandrapuram | East Godavari | a (ii) | Gold including sones | 1 | 493 | 578 | yes | R.Dis No.JVO.8391/81 | 29-Apr-81 | 432500/482009/333 | 3-Feb-09 |
| Draksharama | Ramachandrapuram | East Godavari | a (ii) | Gold including sones | 3 | 425 | 86 | No | | | 432500/482009/333 | 3-Feb-09 |
| Draksharama | Ramachandrapuram | East Godavari | a (ii) | Silver | 26 | 461 | 500 | yes | R.Dis No.JVO.8391/81 | 29-Apr-81 | 432500/482009/333 | 3-Feb-09 |
| Draksharama | Ramachandrapuram | East Godavari | a (ii) | Silver | 52 | 268 | 463 | No | | | 432500/482009/333 | 3-Feb-09 |
| Draksha rama | Rama Chandra Puram | East Godavari | a(i) | | | | | | | | | |
| Guravaigudem | Jangareddigudem | West Godavari | a(ii) | Gold | 0 | 226 | 884 | No | | | 150600/46/08/04/00000086 UNITED INDIA INSURANCE COMPANY LIMITED, ELURU | 16/October/2008 |
| Peddapuram | Peddapuram | East Godavari | a(Ii) | Gold | 1 | 71 | 190 | YES | R.c.N.o.J.V.O/232-A/2007 | 19-December-2007 | United india insurance Company Ltd ., Kakinada policy No 150500/46/09/39/00000006 | 14-May-2009 |
| Peddapuram | Peddapuram | East Godavari | a(Ii) | Gold | 0 | 45 | 410 | NO | | | | |
| Peddapuram | Peddapuram | East Godavari | a(II) | Silver | 61 | 323 | 500 | YES | R.c.N.o.J.V.O/232-A/2007 | 19-December-2007 | United india insurance Company Ltd ., Kakinada policy No 150500/46/09/39/00000006 | 14-May-2009 |
| Peddapuram | Peddapuram | East Godavari | a(II) | Silver | 1 | 695 | 630 | NO | | | | |
| Mandapalli | Kothapeta | East Godavari | a(ii) | Gold | 0 | 082 | 860 | yes | J V O , Endowments Kakinada verfication in R C No 41/2003 | 29-August-2003 | United India Insurance Company Ltd Rajahmundry 2009/151100/48/09/01/00000381 | 5-August-2009 |
| Mandapalli | Kothapeta | East Godavari | a(ii) | Silver | 3 | 409 | 320 | yes | J V O , Endowments Kakinada verfication in R C No 41/2003 | 29-August-2003 | United India Insurance Company Ltd Rajahmundry 2009/151100/48/09/01/00000381 | 5-August-2009 |
| Mandapalli | Kothapeta | East Godavari | a(ii) | Silver | 0 | 887 | 000 | No | | | | |
| Kakinada | Kakinada | East Godavari | a(i) | Gold | 000 | 010 | 810 | Yes | JVO/186/2008 | 3-Jul-08 | 432503/48/2009/432 Oriental Insurance Co.Ltd., Kakinada | 11-Oct-08 |
| Kakinada | Kakinada | East Godavari | a(i) | Silver | 001 | 005 | 300 | Yes | JVO/186/2008 | 3-Jul-08 | 432503/48/2009/432 Oriental Insurance Co.Ltd., Kakinada | 11-Oct-08 |
| Inavilli | Inavilli | East Godavari | a (ii) | Gold | 0 | 524 | 037 | Yes | | 17-Apr-08 | United india Insurauance Company Ltd Number 151181/48/08/01/00001542 | 26-March-2009 |
| Inavilli | Inavilli | East Godavari | a (ii) | Gold | 0 | 461 | 775 | No | | | United india Insurauance Company Ltd Number 151181/48/08/01/00001542 | 26-March-2009 |
| Inavilli | Inavilli | East Godavari | a (ii) | Silver | 39 | 092 | 267 | Yes | | 30-Oct-08 | United india Insurauance Company Ltd Number 151181/48/08/01/00001542 | 26-March-2009 |
| Inavilli | Inavilli | East Godavari | a (ii) | Silver | 1 | 449 | 500 | No | | | United india Insurauance Company Ltd Number 151181/48/08/01/00001542 | 26-March-2009 |
| Antervedi Devasthanam | Sakhinetipalli | East Godavari | a (ii) | Gold | 06 | 422 | 050 | Yes | | 31-December-2007 | United Insurance Co. Ltd. KKD. 150681/48/09/0100000025 | 01- September- 2009 |
| Antervedi Devasthanam | Sakhinetipalli | East Godavari | a (ii) | Gold | | 275 | 740 | No | | | United Insurance Co. Ltd. KKD. 150681/48/09/0100000025 | 01- September- 2009 |
| Antervedi Devasthanam | Sakhinetipalli | East Godavari | a (ii) | Silver | 13 | 798 | 100 | Yes | | 31-December-2007 | United Insurance Co. Ltd. KKD. 150681/48/09/0100000025 | 01- September- 2009 |
| Antervedi Devasthanam | Sakhinetipalli | East Godavari | a (ii) | Silver | 60 | 926 | 920 | No | | | United Insurance Co. Ltd. KKD. 150681/48/09/0100000025 | 01- September- 2009 |
| LOVA | TUNI | East Godavari | a (ii) | Gold | 0 | 992 | 082 | Yes | | 30/June/2002 | New India Assurance Ltc., P.No.620105/46/09/041/00000005 | 28-Apr-09 |
| LOVA | TUNI | East Godavari | a (ii) | Silver | 0 | 868 | 430 | Yes | | 30/June/2002 | New India Assurance Ltc., P.No.620105/46/09/041/00000005 | 28-Apr-09 |
| LOVA | TUNI | East Godavari | a (ii) | Gold | 0 | 869 | 916 | No | | | | |
| LOVA | TUNI | East Godavari | a (ii) | Silver | 0 | 754 | 490 | No | | | | |
| Rajahmundry | Rajahmundry | East Godavari | a (i) | | | | | | | | | |
| Rajahmundry | Rajahmundry | East Godavari | b (i) | | | | | | | | | |
| Appanapalli | Mamidikuduru | East Godavari | a(ii) | Gold | 3 | 172 | 100 | Yes | JVO/229/08 | 19-December-2008 | 151101/46/09/0400000022 &151101/48/09/0100000364 United India Insurance Company | 06-August-2010 |
| Appanapalli | Mamidikuduru | East Godavari | a(ii) | Gold | 0 | 250 | 9 | No | | | | |
| Appanapalli | Mamidikuduru | East Godavari | a(ii) | Silver | 62 | 362 | 0 | Yes | JVO/229/08 | 19-December-2008 | 151101/46/09/0400000022 &151101/48/09/0100000364 United India Insurance Company | 06-August-2010 |
| Appanapalli | Mamidikuduru | East Godavari | a(ii) | Silver | 1 | 170 | 918 | NO | | | | |
| Draksharama | Ramachandrapuram | East Godavari | a (ii) | Gold including sones | 1 | 493 | 578 | yes | R.Dis No.JVO.8391/81 | 29-Apr-81 | 432500/482009/333 | 3-Feb-09 |
| Draksharama | Ramachandrapuram | East Godavari | a (ii) | Gold including sones | 3 | 425 | 86 | No | | | 432500/482009/333 | 3-Feb-09 |
| Draksharama | Ramachandrapuram | East Godavari | a (ii) | Silver | 26 | 461 | 500 | yes | R.Dis No.JVO.8391/81 | 29-Apr-81 | 432500/482009/333 | 3-Feb-09 |
| Draksharama | Ramachandrapuram | East Godavari | a (ii) | Silver | 52 | 268 | 463 | No | | | 432500/482009/333 | 3-Feb-09 |
| Kakinada City | Kakinada (U) | East Godavari | B (ii) | Gold | 7 | 868 | 0 | Yes | Rc.No. 64/JVO/2006 of JVO/ED./Kakinada | 26-April-2006 | United India Insurance Company Limited, Kakinada Burglary B.P. Policy No. 150500/46 /09/04/00000037 Period from : 2-Sept-2009 to 1-Sept-2010 Standered fire and special perils Policy No. 150500/11/09/11/00000046, Period 7-Sep-2009 to 6-Sep-2010.
|
1-Sep.-2009
|
| Kakinada City | Kakinada (U) | East Godavari | B (ii) | Silver | 64 | 366 | 0 | Yes | Rc.No. 64/JVO/2006 of JVO/ED./Kakinada | 26-April-2006 | United India Insurance Company Limited, Kakinada Burglary B.P. Policy No. 150500/46 /09/04/00000037 Period from : 2-Sept-2009 to 1-Sept-2010, Standered fire and special perils, Policy No. 150500/11/09/11/00000046, Period 7-Sep-2009 to 6-Sep-2010.
|
1-Sep.-2009
|
| KakinadaCity | KakinadaUrban | East Godavari | B(i) | | | | | | | | | |
| Sarpavaram | Kakinada Rural | East Godavari | b(ii) | Gold | 2.000 | 80.000 | 50.000 | Yes | | 13-2-2008 14-2-2008 28-2-2008 29-2-2008 | | |
| Sarpavaram | Kakinada Rural | East Godavari | | Silver | 42.000 | 743.000 | 250.000 | Yes | | 13-2-2008 14-2-2008 28-2-2008 29-2-2008 | | |
| Ramarao peta Kakinada | Kakinada | East Godavari | b(ii) | Gold | 0.00 | 106 | 0.40 | Yes | Rc.No.JVO.6/06 | 1st January, 2006 | United India Insurnace Company, Kakinada policy No.150500/46/09/39/00000040 | 7th September, 2009 |
| Ramarao peta Kakinada | Kakinada | East Godavari | b(ii) | Silver | 8 | 550 | 255 | Yes | Rc.No.JVO.6/06 | 1st January, 2006 | United India Insurnace Company, Kakinada policy No.150500/46/09/39/00000040 | 7th September, 2009 |
| TUNI | TUNI | East Godavari | 6 (b) i | | | | | | | | | |
| Kajuluru | Kajuluru | East Godavari | B(ii) | | | | | | | | | |
| Kakinada | Kakinada | East Godavari | B(ii) | Gold | | 364 | 850 | Yes | 29th April 2008 | 29th April 2008 | | |
| Kakinada | Kakinada | East Godavari | B(ii) | Silver | 15 | 838 | 450 | Yes | 29th April 2008 | 29th April 2008 | | |
| Korangi | Talla revu | East Godavari | b (ii) | Gold | | 4 | | NO | | | | |
| Korangi | Talla revu | East Godavari | b (ii) | Silver | 2 | | | NO | | | | |
| Temple Street Kakinada | Kakinada | East Godavari | b(ii) | Gold | 0.000 | 224.000 | 250.000 | Yes | | 31-Jan-84 | The New Indian Assurance Company Limited. Policy No: 620400/46/08/0400000049 | 10-Jan-09 |
| Temple Street Kakinada | Kakinada | East Godavari | b(ii) | Silver | 85.000 | 225.000 | 300.000 | Yes | | | | |
| Kattamuru | Peddapuram | East Godavari | B(ii) | Gold | 0 | 116 | 950 | Yes | Rc.No.109/91, JVO,Kakinada | 2-Jun-92 | | |
| Kattamuru | Peddapuram | East Godavari | B(ii) | Silver | 23 | 247 | 750 | Yes | Rc.No.109/91, JVO,Kakinada | 2-Jun-92 | | |
| Pithapuram | Pithapuram | East Godavari | B (II) | Gold | 1 | 088 | 470 | Yes | Rc.No. 17/JVO/2005 of JVO/ED./ Kakinada | 15-Nov-2005 | The New India Assurance Company Limited, Samalkota, Policy No. 620430/46/09/04/000000 |
13/April/2009 to 12 /April/2010
|
| Pithapuram | Pithapuram | East Godavari | B (II) | Gold | 1 | 503 | 060 | No | | | | |
| Pithapuram | Pithapuram | East Godavari | B (II) | Silver | 67 | 308 | 000 | Yes | Rc.No. 64/JVO/2006 of JVO/ED./ Kakinada | 15-Nov-2005 | The New India Assurance Company Limited, Samalkota, Policy No. 620430/46/09/04/000000 |
13/April/2009 to 12 /April/2010
|
| Pithapuram | Pithapuram | East Godavari | B (II) | Silver | 31 | 972 | 126 | No | | | | |
| Pitapuram | Pitapuram | East Godavari | b(ii) | Gold | | 209.000 | 850.000 | Yes | | 19/6/08 | 620403/46/09/04/0000002 The New Insurance Company Samalkota | 15/6/09 to 14/6/10 |
| Pitapuram | Pitapuram | East Godavari | b(ii) | Silver | 80.000 | 355.000 | 493.000 | | | | | |
| Pitapuram | Pitapuram | East Godavari | b(ii) | Gold | 2.000 | 46.000 | 610.000 | No | | | | |
| Puttakonda | Pedapudi | East Godavari | b | Gold | 0 | 387 | 900 | Yes | RC No. /102/08 JVO Endowments Kakinada | 10-Jun-08 | Oriental Insurnace Co., Ltd., Kakinada Policy No. 210/97 | 17-Jul-2009 |
| Puttakonda | Pedapudi | East Godavari | b | Silver | 0 | 389 | 000 | Yes | RC No. /102/08 JVO Endowments Kakinada | 10-Jun-08 | Oriental Insurnace Co., Ltd., Kakinada Policy No. 210/97 | 17-Jul-2009 |
| Indrapalem | Kakianda Rural | East Godavari | b(ii) | Gold | | 1.000 | | Yes | 81/2 | 24-May-06 | 150500/46/06/39/37 | 31/05/06 to 30/05/07 |
| Indrapalem | Kakianda Rural | East Godavari | b(ii) | Silver | 9.000 | 519.000 | 900.000 | | | | | |
| Market Street Kakinada | Kakinada | East Godavari | b (ii) | Gold | 0 | 145 | 400 | Yes | Rc.No.JVO.27/09 | 10-Feb-09 | United Indian Insurnace Company, Kakinada policy No.150500/46/09/39/00000008 | 27-May-09 |
| Market Street Kakinada | Kakinada | East Godavari | b (ii) | Silver | 11 | 532 | 500 | Yes | Rc.No.JVO.27/09 | 10-Feb-09 | United Indian Insurnace Company, Kakinada policy No.150500/46/09/39/00000008 | 27-May-09 |
| TUNI | TUNI | East Godavari | 6(b) ii | GOLD | 0 | 006 | 275 | Yes | | 17.11.1992 | | To be insured |
| TUNI | TUNI | East Godavari | 6(b) ii | SILVER | 4 | 564 | 000 | Yes | | 17.11.1992 | | To be insured |
| Gollalamamidada | Pedapudi | East Godavari | b (ii) | Gold | 0 | 261 | 000 | Yes | R.C.No. JVO/167/08 | 15/Septeber/2008 | | |
| Gollalamamidada | Pedapudi | East Godavari | b (ii) | Silver | 14 | 261 | 000 | Yes | R.C.No. JVO/167/08 | 15/Septeber/2008 | | |
| TUNI | TUNI | East Godavari | b | GOLD | 0 | 627 | 100 | Yes | | 27.03.2002 | 620105 | 19.09.2008 |
| TUNI | TUNI | East Godavari | b | SILVER | 81 | 503 | 000 | Yes | | 27.03.2002 | | |
| Kakinaa | Kakinada | East Godavari | B (II) | Gold
| 0 | 273
| 670
| No, Due to case pending before High Court W.P.No. 52682009 the Jewellery is not appraised sofar | | | Oriental Insurance Company Ltd., Kakinada Policy No. 432502/48/2010/156 bulgary standard Policy No. 432502/11/2010/548 Standard Fire and special perils | 01/September/2009 |
| Kakinaa | Kakinada | East Godavari | B (II) | silver | 37 | 910 | 490 | No, Due to case pending before High Court W.P.No. 52682009 the Jewellery is not appraised sofar | | | Oriental Insurance Company Ltd., Kakinada Policy No. 432502/48/2010/156 bulgary standard Policy No. 432502/11/2010/548 Standard Fire and special perils | 01/September/2010 |
| Venkatnagar Kakinada City | Kakinada | East Godavari | B (II) | Gold | 0 | 507 | 610 | Yes | R.C. No. 72 of 2003 of J.V.O. Kakinada. | 15th October 2003
6th February 2008 | The New India Insurance Company Kakinada Policy No. 620402/46/09 04/00000012 | 27th April 2009 26th April 2010 One Year |
| Venkatnagar Kakinada City | Kakinada | East Godavari | B (II) | Silver | 76 | 973 | 450 | Yes | R.C. No. 72 of 2003 of J.V.O. Kakinada. | 16th October 2003
6th February 2008 | The New India Insurance Company Kakinada Policy No. 620402/46/09 04/00000013 | 28th April 2009 26th April 2010 One Year |
| Jagannaikpur, Kakinada | Kakinada | East Godavari | b (ii)
| GOLD | 1 | 568 | 241 | YES | INRC NO. 175/J.V.O./05 | 31-Dec-2005 | 620402/46/08/04/00079 | 3/29/2009 to 3/28/2010 |
| Jagannaikpur, Kakinada | Kakinada | East Godavari | b (ii)
| SILVER | 95 | 817 | 3 | YES | INRC NO. 175/J.V.O./05 | 31-Dec-2005 | 620402/46/08/04/00079 | 3/29/2009 to 3/28/2010 |
| P. Malla Varam | Talla revu | East Godavari | b (ii) | Gold | | 136 | 400 | NO | | | | |
| P. Malla Varam | Talla revu | East Godavari | b (ii) | Silver | 10 | 563 | 362 | NO | | | | |
| Kurada | Karapa | East Godavari | B | Gold | | 30 | 600 | Yes | 281/2 JVO, KKD | 29-12-2006 | 150500/46/09/39 | 20-8-2009 ti 19-8-2010 |
| Kurada | Karapa | East Godavari | B | Silver | 2 | 424 | 700 | Yes | | | 00000027 | United indian Insurance company ltd., Kakinada |
| Suryaraopeta Kakinada | Kakinada | East Godavari | b(ii) | Gold | 0 | 119 | 650 | Yes | Rc.No.JVO/218/07 | 3-Dec-07 | Oriental Insurance Co., Ltd., No.432500/48/2010/129 | 24-Aug-09 |
| Suryaraopeta Kakinada | Kakinada | East Godavari | b(ii) | Silver | 10 | 923 | 800 | Yes | Rc.No.JVO/218/07 | 3-Dec-07 | Oriental Insurance Co., Ltd., No.432500/48/2010/129 | 24-Aug-09 |
| Turangi | Kakinada Rural | East Godavari | B(ii) | | | | | | | | | |
| Peddapuram | Peddapuram | East Godavari | b | Gold | 0 | 95 | 550 | Yes JVO/818/2000 Dt.11-6-2000 | | | The New India Assurance Company Ltd., Samalkot. | 15-10-2008 |
| Peddapuram | Peddapuram | East Godavari | b | Silver | 45 | 987 | 600 | Yes JVO/818/2000 Dt.11-6-2000 | | | The New India Assurance Company Ltd., Samalkot. | 15-10-2008 |
| Peddapuram | Peddapuram | East Godavari | b | Gold | 0 | 185 | 510 | Yes JVO/765/2000 Dt.11-6-2000 | | | The New India Assurance Company Ltd., Samalkot. | 11/6/2000 |
| Peddapuram | Peddapuram | East Godavari | b | Silver | 55 | 607 | 770 | Yes JVO/765/2000 Dt.11-6-2000 | | | The New India Assurance Company Ltd., Samalkot. | 11/6/2000 |
| Ramanakkapeta | U. Kothapalli | East Godavari | b(ii) | Gold | 000 | 004 | 000 | Yes | to be allotted | 22nd August, 2008 | | |
| Ramanakkapeta | U. Kothapalli | East Godavari | | Silver | 002 | 341 | 600 | Yes | to be allotted | 22nd August, 2008 | | |
| Kumaragiri | U. Kothapalli | East Godavari | b(ii) | Gold | 000 | 035 | 100 | No | | | Kept in Andhra Bank Locker, Kakinada | |
| Kumaragiri | U. Kothapalli | East Godavari | b(ii) | Silver | 005 | 774 | 600 | No | | | DO | |
| Vendra | Pedapudi | East Godavari | b(ii) | Gold | 00 | 036 | 299 | Yes | | | | |
| Vendra | Pedapudi | East Godavari | b(ii) | Silver | 03 | 667 | 300 | Yes | | | | |