| Sri.Veerabhadra S.T. | Rayachoty | Rayachoty | a (ii) | 5857308 | Regular | 460539 | 10 | Regular | 660315 | 14 | 43106 | Municipal Taxes | 3104 | 149550 | 10000 | Preparation of prasadams | 175959 |
| Sri.Veerabhadra S.T. | Rayachoty | Rayachoty | a (ii) | | Daily wages | 68560 | 2 | Contract | 210164 | 5 | | E.A.F. | 604262 | | | Purchase of FDRs | 1066775 |
| Sri.Veerabhadra S.T. | Rayachoty | Rayachoty | a (ii) | | NMR | 35000 | 1 | NMR | 54750 | 1 | | Audit Fees | 60426 | | | Electricity Charges | 124153 |
| Sri.Veerabhadra S.T. | Rayachoty | Rayachoty | a (ii) | | | | | Outsourcing | 33000 | 1 | | A.W.F | 120851 | | | Others | 1377141 |
| Sri.Veerabhadra S.T. | Rayachoty | Rayachoty | a (ii) | | | | | | | | | C.G.F. | 120851 | | | | |
| Sri Malleswara Swamy Temple Polathala | Gangana Palli | Pendlimarri | a(ii) | 4206095 | Regular | | | Regular - 5 | 433380 | 10 | 29976 | E.A.F | 468400 | 102050 | 30000 | FDRS | 900000 |
| Sri Malleswara Swamy Temple Polathala | Gangana Palli | Pendlimarri | a(ii) | 4206096 | Contract | | | Contract - 1 | | | | Adit Fee | 46800 | | | Others | 714615 |
| Sri Malleswara Swamy Temple Polathala | Gangana Palli | Pendlimarri | a(ii) | 4206097 | NMR - 4 | 76901 | 2 | NMR | 36000 | 1 | | C G F | 81678 | | | | |
| Sri Malleswara Swamy Temple Polathala | Gangana Palli | Pendlimarri | a(ii) | 4206098 | Outsourcing | | | Outsourcing - 4 | 102000 | 3 | | A.W.F. | | | | | |
| Sri Malleswara Swamy Temple Polathala | Gangana Palli | Pendlimarri | a(ii) | 4206099 | Daily wages | | | Daily wages | | | | D.D.N. | | | | | |
| Sri Agastheswara Swamy Temple Proddatur | Proddatur | Proddatur | a(ii) | 3609016 | Regular | 533940 | 18.20 | Regular | 461406 | 15.75 | 82142 | M. Tax | 164879 | 97275 | 24600 | Nitya Prasadam | 89082 |
| Sri Agastheswara Swamy Temple Proddatur | Proddatur | Proddatur | a(ii) | | | | | Contract | 71700 | 2.47 | | EAF | 370000 | | | Electrical Charges | 57183 |
| Sri Agastheswara Swamy Temple Proddatur | Proddatur | Proddatur | a(ii) | | | | | Daily wages | 62780 | 2.13 | | CGF | 89582 | | | Works | 922799 |
| Sri Agastheswara Swamy Temple Proddatur | Proddatur | Proddatur | a(ii) | | | | | Outsourcing | 70770 | 2.41 | | | | | | Other expenditure | 1298934 |
| Sri.Gangamma D.T. | Ananthapuram | L.R.Palli | b(ii) | 709729 | | | | Regular | 125225 | 18 | 79075 | E.A.F | 100000 | | 3900 | works | 682782 |
| Sri.Gangamma D.T. | Ananthapuram | L.R.Palli | b(ii) | | | | | | | | | C.G.F. | 35516 | | | electrical Charges | 6028 |
| Sri.Gangamma D.T. | Ananthapuram | L.R.Palli | b(ii) | | | | | | | | | | | | | Other expenditure | 172199 |
| Sri.Rama S.T. | Pakkirpalli | Kadapa | b(ii) | 21235156 | Contract | 21600 | 3 | Regular | 154193 | 20 | 12086 | E.A.F | 50052 | | 7200 | Purchase of F.D.R's | 22320128 |
| Sri.Rama S.T. | Pakkirpalli | Kadapa | b(ii) | | | | | Contract | 24980 | 3 | | | | | | Other expenditure | 77969 |
| Sri.Nageswara S.T. | Pulluru | Khajipeta | b(ii) | 219486 | | | | Regular | 16758 | 8 | 16990 | E.A.F | 12000 | | 3340 | investments
Other Expenditure | 100000
34898 |
| Sri.Gangamma D.T. | C.K.Dinne | C.K.Dinne | b ( ii) | 535988 | | | | Regular | 73383 | 14 | 49985 | C.G.F | 19250 | | | works | 138285 |
| Sri.Gangamma D.T. | C.K.Dinne | C.K.Dinne | b ( ii) | | | | | Contract | 60600 | 12 | | | | | | Electricity Charges | 2850 |
| Sri.Gangamma D.T. | C.K.Dinne | C.K.Dinne | b ( ii) | | | | | | | | | | | | | Other expenditure | 107102 |
| Sri.Veerabhadra S.T. | Alladupalli | Chapdu | b(ii) | 1370037 | | | | Regular Contract | 298571 36000 | 21
4 | 85233 | C.G.F. E.A.F Audit Fees | 37500 235600 35567 | 97970 | | Investments Electrical Charges Works Others | 144116
18537 360383 727981 |
| Sri.Veeranjaneya S.T. | Viswanatha Puram | Chapadu | b(ii) | 213758 | Contract | 11000 | 5 | Regular Contract | 29079 4000 | 13 2 | 44940 | E.A.F | 24000 | | 5080 | Investments Other Expenditure | 50000
61730 |
| Sri.Chennakesava, Sanjeevaraya & Bheemalingeswara S.T | Vellala | Rajupalem | b(ii) | 765158 | Contract | 7200 | 1 | Regular Contract | 82768 2250 | 10
1 | 45384 | E.A.F Audit Fees | 50000 5000 | 140900 | 10030 | Electrical Charges Investments Other expenditure | 8704
1500
276382 |
| Sri.Mitta Malleswara,Ranghanadha & East &West AnjaneyaS.Ts | Pulivendula | Pulivendula | b ( ii ) | 2099179 | Contract | 65400 | 7 | Regular | 151590 | 17 | 85015 | Municipal Taxes | 13152 | 120000 | | Electrical Charges
FDR | 91159
1195000 |
| Sri.Mitta Malleswara,Ranghanadha & East &West AnjaneyaS.Ts | Pulivendula | Pulivendula | b ( ii ) | | | | | Contract | 28200 | 3 | | C.G.F. | 23290 | | | Other expenditure | 273587 |
| Sri.Mitta Malleswara,Ranghanadha & East &West AnjaneyaS.Ts | Pulivendula | Pulivendula | b ( ii ) | | | | | Out Sourcing | 18000 | 2 | | E.A.F. | 95000 | | | | |
| Sri.Mukthi Ramalingeswara S.T. | Rameswaram | Proddutur | b ( ii) | 352833 | Contract | 27000 | 9 | Regular | 38672 | 12 | 62530 | EAF | 8000 | 61430 | 12000 | Electrical Charges Other expenditure | 44634
69337 |
| Sri.Mukthi Ramalingeswara S.T. | Rameswaram | Proddutur | b ( ii) | | | | | Contract | 30600 | 10 | | | | | | | |
| Sri.Sunku Venkata Subbaiah Choultry | Proddutur | Proddutur | b ( ii) | 932926 | Regular | 105713 | 14 | Regular | 238815 | 31 | 60380 | C.G.F | 97162 | | 10800 | Electricity Charges | 11612 |
| Sri.Sunku Venkata Subbaiah Choultry | Proddutur | Proddutur | b ( ii) | | | | | | | | | E.A.F | 91803 | | | Other expenditure | 146166 |
| Sri.Sunku Venkata Subbaiah Choultry | Proddutur | Proddutur | b ( ii) | | | | | | | | | Municipal Taxes | 168002 | | | | |
| Sri.Kodanda Rama and Lakshimi Narasimha S.T.s | Peddamudiam | Peddamudiam | b ( ii ) | 342259 | Contract | 25200 | 8 | Regular | 135862 | 40 | 82122 | C.G.F. | 12344 | | 3000 | works | 17336 |
| Sri.Kodanda Rama and Lakshimi Narasimha S.T.s | Peddamudiam | Peddamudiam | b ( ii ) | | | | | | | | | | | | | other expenses | 136294 |
| Sri Someswara Swamy Temple | Tangatur | Rajupalem | b(ii) | 734622 | Contract | 24000 | 3 | Secular | 7200 | 1 | 45582 | Contribution | 165258 | | 6000 | Reserve Fund
Others | 475000
158621 |
| Sri Someswara Swamy Temple | Tangatur | Rajupalem | b(ii) | | | | | | | | | Audit
CGF | 14312
28622 | | | | |
| Sri.Kodanda Rama S.T. | Vontimitta | Vontimitta | b (ii) | 4204472 | Regular | 49968 | | Regular | 61968 | | | E.A.F. | 130000 | 173862 | 99886 | purchase of F.D.Rs | 96416 |
| Sri.Kodanda Rama S.T. | Vontimitta | Vontimitta | b (ii) | | NMR | 42000 | | NMR | 104800 | | | Municipal tax | 17831 | | | purchase of F.D.Rs in Sale | 2808900 |
| Sri.Kodanda Rama S.T. | Vontimitta | Vontimitta | b (ii) | | | | | | | | | | | | | Electricity Charges | 77709 |
| Sri.Kodanda Rama S.T. | Vontimitta | Vontimitta | b (ii) | | | | | | | | | | | | | Othres | 667446 |
| Sri.Nithya Pooja S.T. | Vonthatipalli | Sidhout | b (ii) | 1134427 | Contract | 18000 | 2 | Regular | 60655 | 6 | | E.A.F. | 337900 | 90475 | | Purchase of FDRs | 200000 |
| Sri.Nithya Pooja S.T. | Vonthatipalli | Sidhout | b (ii) | | | | | | | | | Audit Fees | 42850 | | | Other | 759672 |
| Sri.Mallemkondeswara S.T. | Obulam | Gopavaram | b ( ii ) | 381144 | | | | Regular | 60000 | 15 | 11900 | E.A.F | 30000 | 99860 | | | |
| Sri.Mallemkondeswara S.T. | Obulam | Gopavaram | b ( ii ) | | | | | | | | | C.G.F | 6000 | | | Other | 128666 |
| Sri.Madimanu Gurrappa S.T. | Gurrappagaripalli | Porumamilla | b ( ii ) | 768141 | Contrat | 18000 | 1 | Regular | 86057 | 21 | 44946 | E.A.F | 110875 | | | Electrical charges | 4851 |
| Sri.Madimanu Gurrappa S.T. | Gurrappagaripalli | Porumamilla | b ( ii ) | | | | | Contract | 60000 | 2 | | Audit fees | 10000 | | | works | 309277 |
| Sri.Madimanu Gurrappa S.T. | Gurrappagaripalli | Porumamilla | b ( ii ) | | | | | | | | | C.G.F | 22175 | | | Others | 97107 |
| Sri.Prasanna Venkateswara S.T | Anantharajupuram | Badvel | b ( ii ) | 299233 | Contrat | 11700 | 4 | Regular | 70350 | 25 | 36366 | E.A.F | 10000 | 65345 | | Electricity Charges | 21272
|
| Sri.Prasanna Venkateswara S.T | Anantharajupuram | Badvel | b ( ii ) | | | | | | | | | Land Revenue | 500 | | | Others | 93694 |
| Sri Kamakshi Thretheswara Swamy Temple, Hathirala, Rajampet Mandal | Hathirala | Rajampet | b(ii) | 309872 | Contract | 6600 | 5% | Secular | 39660 | 18 | 11387 | | | 177495 | | Other expenditure | 82708 |
| Sri.Vrushbhachaleeswara S.T | Vempalli | Vempalli | b (ii) | 1991261 | Regular | 197311 | 10 | Regular | 470507 | 24 | 118737 | E.A.F. | 250000 | | 32477 | Works | 287729 |
| Sri.Vrushbhachaleeswara S.T | Vempalli | Vempalli | b (ii) | | Contract | 63100 | 3 | Contract | 108445 | 5 | | Panchyat Taxes | 61358 | | | Preparasa tion of Prasadam | 62825 |
| Sri.Vrushbhachaleeswara S.T | Vempalli | Vempalli | b (ii) | | | | | | | | | | | | | Electrical Charges | 60092 |
| Sri.Vrushbhachaleeswara S.T | Vempalli | Vempalli | b (ii) | | | | | | | | | | | | | Other expenditure | 365278 |
| MITTA PAPAIAH CHOWLTRY | Proddatur | Proddatur | c(i) | 1950 | | | | | | | | | | | | | |
| Narayana Rangaiah Sastram | Proddatur | Proddatur | c(i) | 809823 | | | | Contract | 25700 | 3.75 | | EAF | 37450 | | | Purchase of FDRs
| 186000
|
| Narayana Rangaiah Sastram | Proddatur | Proddatur | c(i) | | | | | | | | | AF | 3745 | | | Electrical charges | 1116 |
| Narayana Rangaiah Sastram | Proddatur | Proddatur | c(i) | | | | | | | | | | | | | Works | 1327543 |
| Narayana Rangaiah Sastram | Proddatur | Proddatur | c(i) | | | | | | | | | | | | | Others | 222125 |
| Sri.Tirumalanatha S.T. | Yellampalli | Mydukur | c(ii) | 22370 | Contract | 6300 | 28 | Regular | 1450 | 6 | 4400 | | | | 2100 | Other expenditure | 7210 |
| Sri.Chennakesava & Anjaneya S.T. | Ganjikunta | Mydukur | c(ii) | 13642 | Contract | 3600 | 26 | Regular | 5250 | 38 | 350 | | | | 2800 | Others | 9660 |
| Sri.Rama & Gangamma D.T. | Muthulurupadu | Khajipeta | c(ii) | 15222 | Contract | 6300 | 41 | | | | 3300 | | | | 1500 | Other expenditure | 2710 |
| Sri.Nageswara S.T. | Muthulurupadu | Khajipeta | c(ii) | 18986 | Contract | 8700 | 45 | | | | 2900 | | | | 1960 | Other expenditure | 4390 |
| Sri.Kodanda Rama S.T. | Ganjikunta | Mydukur | c(ii) | 9630 | | | | | | | | | | | | Electrical charges Others | 1902
8248 |
| Sri.Chennakesava S.T. | Cheepadu | Chapdu | c(ii) | 139465 | | | | Contract | 2000 | 1.43 | 4920 | E.A.F. Land Revenue | 3000 5000 | | 5510 | Works Others | 192187 9260 |
| Sri.Ramalingeswara S.T. | Cheepadu | Chapdu | c(ii) | 5718 | | | | Contract | 1000 | 17 | 1850 | | | | 1650 | Other expenditure | 1850 |
| Sri.Eswara S.T. | Edamadaka | Duvvur | c(ii) | 67002 | Contract | 4500 | 7 | Regular | 6288 | 9 | 2450 | | | | | Investment Others | 41500
11535 |
| Sri.Madhava S.T. | Chapadu | Chapadu | c(ii) | 41021 | Contract | 7200 | 18 | Contract | 3600 | 9 | 5855 | E.A.F | 2000 | | 3500 | Other expenditure | 18478 |
| Sri.Ramalingeswara S.T. | Lekkalavaripalli | Mydukur | c(ii) | 36266 | Contract | 7200 | 19 | Regular Contract | 2499 1300 | 9 3 | 8950 | | | | 4800 | Others | 11627 |
| Sri.Chennakesava & Anjaneya S.T. | Pallavolu | Chapdu | c(ii) | 33145 | Contract | 3000 | 9 | Contract | 1500 | 5 | 2600 | E.A.F. | 2000 | | | Works Others | 113000 5600 |
| Sri.Eswara&Ankalamma D.T | Pallavolu | Chapadu | c(ii) | 64667 | Contract | 3950 | 6 | Contract | 1850 | 3% | 2690 | E.A.F | 2000 | | | Works Others | 100774 11310 |
| Sri.Kodanda Rama S.T. | Mydukur | Mydukur | c(ii) | 10770 | Contract | 1200 | 11 | Contract | 900 | 8 | 1160 | | | | | Othes | 7090 |
| Sri.Bheemeswara S.T. | Mydukur | Mydukur | c(ii) | 76767 | Contract | 12000 | 15.63 | Contract | 10461 | 13.62 | 11055 | E.A.F | 6000 | | 4200 | Others | 30650 |
| Sri.Kodanda Rama S.T. | Duvvur | Duvvur | c(ii) | 128322 | | | | Regular | 12100 | 6 | 31790 | E.A.F. | 13000 | | | Works Electrical Charges Others | 54900 6432
36048 |
| Sri.Kodanda Rama S.T. | Duvvur | Duvvur | c(ii) | | | | | Contract | 7800 | 4 | | | | | | | |
| Sri.Someswara & Chennakesava S.T. | Chintakunta | Duvvur | c(ii) | 47243 | Contract | 3000 | 9 | Regular | 4025 | 8 | 7382 | | | | 3000 | Works Others | 8500 27958 |
| Sri.Someswara & Chennakesava S.T. | Chintakunta | Duvvur | c(ii) | | Contract | 3001 | | Contract | 2200 | 5 | | | | | | | |
| Sri Eswara Swamy Temple | Pagidala | Rajupalem | c(ii) | 32190 | | | | | | | | EAF Audut Fee | 3541 443 | | | Works Others | 9850 8960 |
| Sri Chennakesava Swamy Temple | Pagidala | Rajupalem | c(ii) | 112098 | | | | | | | 29998 | E.A.F. | 19301 | | | Works
Others Expenditure | 37966
64100 |
| Sri Chennakesava Swamy Temple | Pagidala | Rajupalem | c(ii) | | | | | | | | | Audit Fee | 1930 | | | | |
| Sri Chennakesava Swamy Temple | Pagidala | Rajupalem | c(ii) | | | | | | | | | CGF | 3860 | | | | |
| Sri Eswara Swamy Korrapadu | Korrapadu | Rajupalem | c(ii) | 33038 | Contract | 15000 | 45 | | | | 1910 | | | | 2500 | Others | 14590 |
| Sri Chennakesava Swamy Temple | Korrapadu | Rajupalem | c(ii) | 14825 | Contract | 4000 | 27 | | | | 1562 | Contribution | 2540 | | 2030 | Other expenditure | 4250 |
| Sri Chennakesava Swamy Temple | Korrapadu | Rajupalem | c(ii) | | | | | | | | | Audit Fee | 318 | | | | |
| Sri.Kodanda Rama S.T. | Duvvur | Duvvur | c(ii) | 188322 | | | | Regular | 12100 | 6 | 31790 | E.A.F. | 13000 | | | Works Electrical Charges Others | 54900 6432
36048 |
| Sri.Kodanda Rama S.T. | Duvvur | Duvvur | c(ii) | | | | | Contract | 7800 | 4 | | | | | | | |
| Sri.Chennakesava S.T. | Idamadaka | Duvvur | c(ii) | 207124 | Contract | 9000 | 4 | Regular Contract | 10530 1800 | 5 1 | 19860 | Land Revneue | 10000 | | | Others | 150591 |
| Sri.Chennakesava S.T. | Yellatur | Pendlimarri | C ( ii ) | 5163 | Contract | 1500 | 29 | | | | | | | | | Other expenditure | 1200 |
| Sri.Janaradhana & Someswara S.T. | C.K.Dinne | C.K.Dinne | C ( ii ) | 14048 | Contract | 6000 | 42 | Contract | 1650 | 11 | 680 | | | | 2850 | Other expenditure | 4120 |
| Sri.Yadalla Venkata Chalamaiah Choultry | Kadapa | Kadapa | C ( ii ) | | | | | | | | | | | | | | |
| Sri.Kodanda Rama S.T | Kamalakur | Atlur | c(ii) | 640611 | Contract | 2500 | 3 | Regular | 7220 | 11 | 20110 | | | | 1200 | 17742 | |
| Sri.Ruparampeta Sivananda S.T | Madakalavaripalli | Gopavaram | c(ii) | 73493 | | | | Contract | 6300 | 8 | 26241 | | | | | Others | 33915 |
| Sri.Adi Chennakesava S.T | Chennampalli | Badvel | c(ii) | 118875 | Contract | 16000 | 13 | Regular | 9600 | 8 | 10302 | | | 29750 | | Other expenditure | 53223 |
| Sri.Thannevuru vari choultry | Oguru | Gopavaram | c(ii) | 22630 | | | | Regular | 1500 | 6 | 15160 | | | | | Others | 5613 |
| Sri.Someswara S.T. | Rachayapeta | Gopavaram | c(ii) | 11955 | | | | | | | 2439 | | | | | 6822 | |
| Sri.Yelamma & Malleswara S.T. | Chanduvai | Atlur | c(ii) | 21413 | Contract | 12366 | 57 | | | | | E.A.F. | 1000 | | | 7065 | |
| Sri.Venugoapal S.T | Gopavaram | Gopavaram | c(ii) | 41150 | Contract | 6750 | 16 | Regular | 6000 | 14 | | | | 13038 | 4320 | Others | 12304 |
| Sri.Yellamma D.T | Mallinenipatnam | Atlur | c(ii) | 7230 | Contract | 8400 | 100 | | | | | E.A.F | 800 | | | 1200 | |