| Sri Raja Rajeswara Swamy Devasthanam | Vemulawada | Vemulawada | Karimnagar | a [ii] | Gold | 15 | 391 | 660 | Yes | G.O.Rt. No. 1310 Revenue (End-II) Dept. | 29-Aug-91 | 431402/48/09/397 | 5/6/2009 Insurance covered upto One Year |
| Sri Raja Rajeswara Swamy Devasthanam | Vemulawada | Vemulawada | Karimnagar | a [ii] | Gold | 26 | 530 | | No | | | 431402/48/09/397 | 5/6/2009 Insurance covered upto One Year |
| Sri Raja Rajeswara Swamy Devasthanam | Vemulawada | Vemulawada | Karimnagar | a [ii] | Silver | 117 | 100 | | Yes | G.O.Rt. No. 1310 Revenue (Endowments-II) Dept. | 29-Aug-91 | 431402/48/09/397 | 5/6/2009 Insurance covered upto One Year |
| Sri Raja Rajeswara Swamy Devasthanam | Vemulawada | Vemulawada | Karimnagar | a [ii] | Silver | 2211 | 341 | 460 | No | | | 431402/48/09/397 | 5/6/2009 Insurance covered upto One Year |
| Sri Anjaneya swamy Temple Kondagattu | Muthyampet | Mallial | Karimnagar | a(ii) | Gold | 01 | 725 | | Yes | JVO/017078/1 | 25-Apr-2001 | | |
| Sri Anjaneya swamy Temple Kondagattu | Muthyampet | Mallial | Karimnagar | a(ii) | Gold | 04 | 414 | 700 | No | | | Oriental Insurance Co. Ltd., Karimnagar 433500/48/2010/1098 | 17.09.2009 |
| Sri Anjaneya swamy Temple Kondagattu | Muthyampet | Mallial | Karimnagar | a(ii) | Silver | 87 | 884 | | Yes | JVO/017078/1 | 25-Apr-2001 | | |
| Sri Anjaneya swamy Temple Kondagattu | Muthyampet | Mallial | Karimnagar | a(ii) | Silver | 196 | 599 | | No | | | Oriental Insurance Co. Ltd., Karimnagar 433500/48/2010/1098 | 17.09.2009 |
| Srl Laxmi Narasimha Swamy Vari Devasthanam | Dharmapuri | Dharmapuri | Karimnagar | a (ii) | GOLD | 1 | 708 | 350 | Yes | G.O Rt 1834 | 23/September/2008 | United India Insurance Co.Ltd, Jagtial No 2080/050882/48/08/01/ 00000915 | 13/Jan/2009 |
| Srl Laxmi Narasimha Swamy Vari Devasthanam | Dharmapuri | Dharmapuri | Karimnagar | a (ii) | GOLD | | 726 | | No | | | | |
| Srl Laxmi Narasimha Swamy Vari Devasthanam | Dharmapuri | Dharmapuri | Karimnagar | a (ii) | Silver | 180 | 782 | | Yes, | G.O Rt 1834 | 23/September/2008 | United India Insurance Co.Ltd, Jagtial No 2080/050882/48/08/01/ 00000915 | 13/Jan/2009 |
| Srl Laxmi Narasimha Swamy Vari Devasthanam | Dharmapuri | Dharmapuri | Karimnagar | a (ii) | Silver | 67 | 722 | 270 | No | | | | |
| Sri Kaleshwara Muktheeshwara Swamy Temple | Kaleshwaram | Mahadevpur | Karimnagar | a | Appraised Gold | 000 | 105 | 900 | Yes | 02063/2003 | 10-Jan-2003 | 431403/48/2009/2370 431403/48/2010/888 | 28/Nov/2008 07/Aug/2009
|
| Sri Kaleshwara Muktheeshwara Swamy Temple | Kaleshwaram | Mahadevpur | Karimnagar | a | Not Appraise Gold | 000 | 134 | 830 | No | | | 431403/48/2009/2370 31403/48/2010/888 | 28/Nov/2008 07/Aug/2009
|
| Sri Kaleshwara Muktheeshwara Swamy Temple | Kaleshwaram | Mahadevpur | Karimnagar | a | Appraised Silver | 012 | 001 | 600 | Yes | 02063/2003 | 10-Jan-2003 | 431403/48/2009/2370 431403/48/2010/888 | 28/Nov/2008 07/Aug/2009
|
| Sri Kaleshwara Muktheeshwara Swamy Temple | Kaleshwaram | Mahadevpur | Karimnagar | a | Not Appraised Silver | 031 | 573 | 000 | Yes | | | 431403/48/2009/2370 431403/48/2010/888 | 28/Nov/2008 07/Aug/2009
|
| Sri Mallikarjuna Swamy Devasthanam | Odela | Odela | Karimnagar | a ( ii) | Appraised Gold | | 084 | 200 | Yes | R.Dis. No. JVO/48570/03 | 24-Apr-2004 | 4314 D2/4D/2009,2369 Code No. 26284488 The Oriental Insurance Co. Ltd. Warangal | 29-Nov-2008 |
| Sri Mallikarjuna Swamy Devasthanam | Odela | Odela | Karimnagar | a ( ii) | Not Appraised Gold | | 052 | 200 | No | | | 4314 D2/4D/2009, 2369 Code No. 26284488 The Oriental Insurance Co. Ltd. Warangal | 29-Nov-2008 |
| Sri Mallikarjuna Swamy Devasthanam | Odela | Odela | Karimnagar | a ( ii) | Appraised Silver | 017 | 545 | | Yes | R.Dis. No. JVO/48570/03 | 24-Apr-2004 | 4314 D2/4D/2009, 2369 Code No. 26284488 The Oriental Insurance Co. Ltd. Warangal | 29-Nov-2008 |
| Sri Mallikarjuna Swamy Devasthanam | Odela | Odela | Karimnagar | a ( ii) | Not Appraised Silver | 007 | 224 | 100 | No | | | 4314 D2/4D/2009,2369 Code No. 26284488 The Oriental Insurance Co. Ltd. Warangal | 29-Nov-2008 |
| Sri Veera Bhadra Swamy Temple | Kothakonda | Bheemadevarapally | Karimnagar | a(ii) | Gold | | 071 | 650 | Yes | 1126 | 6-Feb-04 | 428/2009 | 9-Jun-2009 |
| Sri Veera Bhadra Swamy Temple | Kothakonda | Bheemadevarapally | Karimnagar | a(ii) | Gold | | 117 | 624 | No | | | | |
| Sri Veera Bhadra Swamy Temple | Kothakonda | Bheemadevarapally | Karimnagar | a(ii) | Silver | 026 | 623 | 500 | Yes | 1126 | 6-Feb-04 | 428/2009 | 9-Jun-2009 |
| Sri Veera Bhadra Swamy Temple | Kothakonda | Bheemadevarapally | Karimnagar | a(ii) | Silver | 023 | 873 | 990 | No | | | | |
| Sri Sai Rama Temple | Korutla | Korutla | Karimnagar | a (ii) | Gold | | 145 | 465 | No | | | This Arnaments are Kept at Locker at Andhra Bank Korutla | |
| Sri Sai Rama Temple | Korutla | Korutla | Karimnagar | a (ii) | Silver | 089 | 003 | 813 | No | | | | |
| Sri Laxmi Narishma Swamy Temple | Nampally | Vemulawda | Karimnager | b(ii) | Gold | | 76 | 950 | No | | | 431402/48/2009 | 9-Dec-08 |
| Sri Laxmi Narishma Swamy Temple | Nampally | Vemulawda | Karimnager | b(ii) | Silver | 7 | 135 | 0.00 | No | | | 431402/48/2009 | 9-Dec-08 |
| Sri Dubba Rajeshwara Swamy Temple | Pembatla | Sarangapur | Karimnagar | b(ii) | Mixed Gold | | 086 | 500 | Apraised | 038694/04 | 12-Jul-2004 | 050882/48/05/01624 | 15-May-2009 |
| Sri Dubba Rajeshwara Swamy Temple | Pembatla | Sarangapur | Karimnagar | b(ii) | Mixed Gold | | 266 | 955 | Not Apraised | | | | |
| Sri Dubba Rajeshwara Swamy Temple | Pembatla | Sarangapur | Karimnagar | b (ii) | Mixed Silver | 012 | 440 | | Apraised | 038694/04 | 12-Jul-2004 | 050882/48/05/01624 | 15-May-2009 |
| Sri Dubba Rajeshwara Swamy Temple | Pembatla | Sarangapur | Karimnagar | b (ii) | Mixed Silver | 014 | 664 | | Not Apraised | | | | |
| Sri Hanuman Temple | Agraharam | Vemulawada | Karimnagar | b(ii) | Gold | | 025 | | Yes | JVONo./048011/2003 | 24/Apr/2004 | 050800/48/08/01/00000493 | 24-Jan-2009
|
| Sri Hanuman Temple | Agraharam | Vemulawada | Karimnagar | b(ii) | Gold | | 011 | 331 | No | | | 050800/48/08/01/00000493 | 24-Jan-2009
|
| Sri Hanuman Temple | Agraharam | Vemulawada | Karimnagar | b(ii) | Silver | 022 | 685 | | Yes | JVONo./048011/2003 | 24/Apr/2004 | 050800/48/08/01/00000493 | 24-Jan-2009
|
| Sri Hanuman Temple | Agraharam | Vemulawada | Karimnagar | b(ii) | Silver | 001 | 267 | | No | | | 050800/48/08/01/00000493 | 24-Jan-2009
|
| Sri Seetharama Chandra Swamy Temple | Illandakunta | Jammikunta | Karimnagar | b (ii) | Gold | | 994 | 871 | No | | | | |
| Sri Seetharama Chandra Swamy Temple | Illandakunta | Jammikunta | Karimnagar | b (ii) | Silver | 012 | 990 | | No | | | | |
| Sri Vijaya Ganapathi Saibaba Temple | Sainagar,Karimnagar Town | Karimnagar | Karimnagar | b(ii) | Appraised Gold | | 006 | | Yes | | 03-Apr-2003 | 050801/48/08/01/ 00000456 431403/48/2009/1830 | 05-Dec-2008to 4-Dec-200924-Sep-2008 to 23-Sep-2009 |
| Sri Vijaya Ganapathi Saibaba Temple | Sainagar,Karimnagar Town | Karimnagar | Karimnagar | b(ii) | Not Appraised Gold | | 010 | 500 | No | | | 050801/48/08/01/ 00000456 431403/48/2009/1830 | 05-Dec-2008to 4-Dec-200924-Sep-2008 to 23-Sep-2009 |
| Sri Vijaya Ganapathi Saibaba Temple | Sainagar,Karimnagar Town | Karimnagar | Karimnagar | b(ii) | Appraised Silver | 029 | 169 | | Yes | | 03-Apr-2003 | 050801/48/08/01/ 00000456 431403/48/2009/1830 | 05-Dec-2008to 4-Dec-200924-Sep-2008 to 23-Sep-2009 |
| Sri Vijaya Ganapathi Saibaba Temple | Sainagar,Karimnagar Town | Karimnagar | Karimnagar | b(ii) | Not Appraised Silver | 012 | 995 | 016 | No | | | 050801/48/08/01/ 00000456 431403/48/2009/1830 | 05-Dec-2008to 4-Dec-200924-Sep-2008 to 23-Sep-2009 |
| Sri Laxmi Narasimha Swamy Devasthanam | Nallagonda | Kodimyal | Karimnagar | b(ii) | Gold | | 119 | 700 | Appraised on 23-8-2003 | RC No. 48010/03 | 23-Sep-2003 | Policy No. 2010/324 Oriental Insurance Co. Ltd., Karimnagar. | 29-May-2009 |
| Sri Laxmi Narasimha Swamy Devasthanam | Nallagonda | Kodimyal | Karimnagar | b(ii) | Gold | | 231 | 912 | Not Appraised | | | Policy No. 2010/324 Oriental Insurance Co. Ltd., Karimnagar. | 29-May-2009 |
| Sri Laxmi Narasimha Swamy Devasthanam | Nallagonda | Kodimyal | Karimnagar | b(ii) | Silver | 05 | 350 | | Appraised | RC No. 48010/03 | 23-Sep-2003 | Policy No. 2010/324 Oriental Insurance Co. Ltd., Karimnagar. | 29-May-2009 |
| Sri Laxmi Narasimha Swamy Devasthanam | Nallagonda | Kodimyal | Karimnagar | b(ii) | Silver | 11 | 716 | | Not Appraised | | | Policy No. 2010/324 Oriental Insurance Co. Ltd., Karimnagar. | 29-May-2009 |
| Sri Venkateshwara Swamy Temple, Market Road | Karimnagar Town | Karimnagar | Karimnagar | b (ii) | Apprised Gold | | 064 | 100 | Yes | | 03/Apr/2003 | 050801/48/09/01/00000258 | 11-Sep-2009 10-Sep-2010 |
| Sri Venkateshwara Swamy Temple, Market Road | Karimnagar Town | Karimnagar | Karimnagar | b (ii) | Not Apprised Gold | | 113 | 780 | No | | | 050801/48/09/01/00000258 | 11-Sep-2009 10-Sep-2010 |
| Sri Venkateshwara Swamy Temple, Market Road | Karimnagar Town | Karimnagar | Karimnagar | b (ii) | Appraised Silver | 005 | 252 | | Yes | | 03/Apr/2003 | 050801/48/09/01/00000258 | 11-Sep-2009 10-Sep-2010 |
| Sri Venkateshwara Swamy Temple, Market Road | Karimnagar Town | Karimnagar | Karimnagar | b (ii) | Not Appraised Silver | 006 | 244 | 500 | No | | | 050801/48/09/01/00000258 | 11-Sep-2009 10-Sep-2010 |
| Sri Kodanda Ramalayam | Godavarikhani | Ramagundam | Karimnagar | b (ii) | Gold | 000 | 096 | 680 | No | | | | |
| Sri Kodanda Ramalayam | Godavarikhani | Ramagundam | Karimnagar | b (ii) | Silver | 008 | 807 | 800 | No | | | | |
| Sri Laxmi Venkateshwara Swamy Temple | Sircilla | Sircilla | Karimnagar | b (ii) | Gold | 001 | 701 | 100 | Yes | 00046/92 | 02-May-1992 | 050800/148/07/0100000310 | 26-Nov-08 |
| Sri Laxmi Venkateshwara Swamy Temple | Sircilla | Sircilla | Karimnagar | b (ii) | Gold | | 094 | 700 | No | | | 050800/148/07/0100000310 | 26-Nov-08 |
| Sri Laxmi Venkateshwara Swamy Temple | Sircilla | Sircilla | Karimnagar | b (ii) | Silver | 017 | 919 | | Yes | 00046/92 | 02-May-1992 | 050800/148/07/0100000310 | 26-Nov-08 |
| Sri Laxmi Venkateshwara Swamy Temple | Sircilla | Sircilla | Karimnagar | b (ii) | Silver | 007 | 443 | 600 | No | | | 050800/148/07/0100000310 | 26-Nov-08 |
| Sri Gandi Hanman Temple | Bandalingapur | Ibrahimpatnam | Karimnagar | b(ii) | | | | | | | | | |
| Sri Venkateshwara, Ayyappa, Shivalayam, Anjaneya Hari Hara Kshetram | Bagathnagar Karimnagar | Karimnagar | Karimnagar | b (ii) | Gold | | 455 | 655 | No | | | | |
| Sri Venkateshwara, Ayyappa, Shivalayam, Anjaneya Hari Hara Kshetram | Bagathnagar Karimnagar | Karimnagar | Karimnagar | b (ii) | Silver | 008 | 865 | 500 | No | | | | |
| Sri Laxmi Narasimha Swamy Temple | Beerpur | Sarangapur | Karimnagar | b(ii) | Appraised Gold | | 035 | 800 | Yes | 033967 | 12-Jul-2004 | 768341 | 07-Jun-2009 to06-Jun-2010 |
| Sri Laxmi Narasimha Swamy Temple | Beerpur | Sarangapur | Karimnagar | b(ii) | Not Appraised Gold | | 013 | 983 | No | | | 768341 | 07-Jun-2009 to06-Jun-2010 |
| Sri Laxmi Narasimha Swamy Temple | Beerpur | Sarangapur | Karimnagar | b(ii) | Appraised Silver | 003 | 410 | | Yes | 033967 | 12-Jul-2004 | 768341 | 07-Jun-2009 to06-Jun-2010 |
| Sri Laxmi Narasimha Swamy Temple | Beerpur | Sarangapur | Karimnagar | b(ii) | Not Appraised Silver | 001 | 189 | | No | | | 768341 | 07-Jun-2009 to06-Jun-2010 |
| Sri Prasannanjaneya Swamy Temple | Gattududenapalli | Manakondur | Karimnagar | b(ii) | Gold | | 007 | 034 | No | | | 050801/48/08/01/00000379
| 27-Oct-2008 |
| Sri Prasannanjaneya Swamy Temple | Gattududenapalli | Manakondur | Karimnagar | b(ii) | Silver | 013 | 499 | | No | | | 050801/48/08/01/00000379
| 27-Oct-2008 |
| Sri Laxminarasimha Swamy Temple | Sunidlla | Kamanpur | Karimnagar | b (ii) | Gold | | 274 | 510 | No | | | United India Insurance Karimnagar, Policy No. 50801. | 25-Jun-2009 |
| Sri Laxminarasimha Swamy Temple | Sunidlla | Kamanpur | Karimnagar | b (ii) | Silver | 010 | 420 | 309 | No | | | United India Insurance Karimnagar, Policy No. 50801. | 25-Jun-2009 |
| Sri Gouri Shankara Swamy Temple | Old Bazar,Karimnagar Town | Karimnagar | Karimnagar | b(ii) | Appraised Gold | | 052 | | Yes | RC No. JV/3383/2005 | 22-Jan-2005 | 050801/48/08/01/00000504 | 27/Dec/2008 to26/Dec/2009 |
| Sri Gouri Shankara Swamy Temple | Old Bazar,Karimnagar Town | Karimnagar | Karimnagar | b(ii) | Appraised Silver | 091 | 235 | | Yes | RC No. JV/3383/2005 | 22-Jan-2005 | 050801/48/08/01/00000504 | 27/Dec/2008 to26/Dec/2009 |
| Sri Gouri Shankara Swamy Temple | Old Bazar,Karimnagar Town | Karimnagar | Karimnagar | b(ii) | Not Appraised Silver | | 479 | | No | | | 050801/48/08/01/00000504 | 27/Dec/2008 to26/Dec/2009 |
| Sri Srinivasanjaneya Bhavani Shankara Temple | Jagitial | Jagitial | Karimnagar | b(ii) | Appraised Gold | | 055 | | Yes | 1033695/2004 | 12-Jul-2004 | 2009/050887/48/09/ 01/00000405 | 09-Sept-2009 to 08-Sept-2010 |
| Sri Srinivasanjaneya Bhavani Shankara Temple | Jagitial | Jagitial | Karimnagar | b(ii) | Appraised Silver | 007 | 695 | | Yes | | | 2009/050887/48/09/ 01/00000405 | 09-Sept-2009 to08-Sept-2010 |
| Sri Srinivasanjaneya Bhavani Shankara Temple | Jagitial | Jagitial | Karimnagar | b(ii) | Not Appraised Silver | 000 | 109 | | No | RC No. 1033695/2004 | 12-Jul-2004 | 2009/050887/48/09/ 01/00000405 | 09-Sept-2009 to08-Sept-2010 |
| Sri Hanuman Sathoshimatha Temple | Jyothinagar, Karimnagar. | Karimnagar | Karimnagar | b(ii) | Mixed Gold | | 142 | 920 | No | | | UTI, Karimnagar No. TR No. 50801/48/9/00000613 | 5-Feb-2009 |
| Sri Hanuman Sathoshimatha Temple | Jyothinagar, Karimnagar. | Karimnagar | Karimnagar | b(ii) | Mixed Silver | 014 | 932 | | No | | | UTI, Karimnagar No. TR No. 50801/48/9/00000613 | 5-Feb-2009 |
| Sri Mallikarjuna Swamy Temple | Mallannapet | Gollapally | Karimnagar | b(ii) | Gold | | 022 | 700 | No | | | | |
| Sri Mallikarjuna Swamy Temple | Mallannapet | Gollapally | Karimnagar | b(ii) | Silver | 001 | 153 | 658 | No | | | | |
| Sri Prodduturivari Dharma Samstha | Ashoknagar,Karimnagar | Karimnagar | Karimnagar | b ( i) | | | | | | | | | |
| Sri Laxmi Narasimha Swamy Temple | Devunipally | Peddapali | Karimnagar | b (ii) | Gold | | 003 | 600 | No | | | | |
| Sri Laxmi Narasimha Swamy Temple | Devunipally | Peddapali | Karimnagar | b (ii) | Silver | | 150 | | No | | | | |
| Sri Bhakatanjneya Swamy Temple | Mankammathota | Karimnagar | Karimnagar | b (ii) | Gold | | 022 | 530 | No | | | 05501/48/09/01/00000256 | 8-Sep-2009 |
| Sri Bhakatanjneya Swamy Temple | Mankammathota | Karimnagar | Karimnagar | b (ii) | Silver | 006 | 460 | | No | | | 05501/48/09/01/00000256 | 8-Sep-2009 |
| Sri Shiva Saibaba Temple | Sircilla | Sircilla | Karimnagar | c(ii) | Silver | 002 | 410 | | No | | | United India Insurance Co. Ltd., Sircilla Policy No. 050800/48/08/01/00000884 | 31/3/09 to 0/3/2010 |
| Sri Rajarajaeswara Nagalayam | Kothapeta | Raikal | Karimnagar | c (ii) | Gold | | 335 | 650 | No | | | | |
| Sri Rajarajaeswara Nagalayam | Kothapeta | Raikal | Karimnagar | c (ii) | Silver | 014 | 440 | 600 | No | | | | |
| Sri Renuka Yellamma Temple | Husnabad | Husnabad | Karimnagar | c(ii) | Gold | | 009 | 502 | No | | | | |
| Sri Renuka Yellamma Temple | Husnabad | Husnabad | Karimnagar | c(ii) | Silver | 001 | 703 | | No | | | | |
| Sri Veeranjaneya Swamy Temple | Brahmana Street, Karimnagar Town | Karimnagar | Karimnagar | c(ii) | Appraised Gold | | 026 | | Yes | RC No. JV/03385/2005 | 27-Jan-2005 | 050801/48/08/01/00000480 | 26-Dec-2008
|
| Sri Veeranjaneya Swamy Temple | Brahmana Street, Karimnagar Town | Karimnagar | Karimnagar | c(ii) | Appraised Silver | 017 | 914 | | Yes | RC No. JV/03385/2005 | 27-Jan-2005 | 050801/48/08/01/00000480 | 26-Dec-2008
|
| Sri Veeranjaneya Swamy Temple | Brahmana Street, Karimnagar Town | Karimnagar | Karimnagar | c(ii) | Not Appraised Silver | | 142 | | No | | | 050801/48/08/01/00000480 | 26-Dec-2008
|
| Sri Hanuman Temple | Huzurabad | Huzurabad | Karimnagar | c(ii) | Silver | 010 | 950 | 400 | | | | | |
| Sri Prasannanjaneya Swamy Tempel | Karimnagar | Karimnagar | Karimnagar | c(ii) | Gold | | 245 | 200 | No | | | 431402/08 | 2-Jan-2009 |
| Sri Prasannanjaneya Swamy Tempel | Karimnagar | Karimnagar | Karimnagar | c(ii) | Silver | 05 | 981 | 212 | No | | | 431402/08 | 2-Jan-2009 |
| Sri Ganga Gowriswara Swamy Temple | V.V. Rao pet | Mallapur | Karimnagar | c(ii) | Gold | | 016 | 500 | No | | | | |
| Sri Ganga Gowriswara Swamy Temple | V.V. Rao pet | Mallapur | Karimnagar | c(ii) | Silver | | 030 | | No | | | | |
| Sri Seetha Rama Laxmi Narasimha Swamy Temple | Nallagonda | Thimmapur | Karimnagar | c(ii) | Gold | | 018 | 820 | NO | | | | |
| Sri Seetha Rama Laxmi Narasimha Swamy Temple | Nallagonda | Thimmapur | Karimnagar | c(ii) | Silver | | 451 | 520 | NO | | | | |
| Sri Koteshwara Swamy Temple | Kotilingala | Velgatoor | Karimnagar | c (ii) | Silver | | 500 | | No | | | | |
| Sri Venkateshwara Swamy Temple, | MM Thota, Karimnagar | Karimnagar | Karimnagar | c(ii) | Appraised Gold | | 014 | 500 | Yes | | 04-Apr-2003 | 050801/ 40/09/01/ 00000244 | 02-Sep-2009 |
| Sri Venkateshwara Swamy Temple, | MM Thota, Karimnagar | Karimnagar | Karimnagar | c(ii) | Not Appraised Gold | | 008 | | No | | | 050801/ 40/09/01/ 00000244 | 02-Sep-2009 |