| Sri Venkateswara Swamy Temple | Dwaraka Tirumala | Dwarakatirumala | West Godavari | a(ii) | Gold | 004 | 136 | 000 | yes | P.D.C.No. 173B
| 10/MAY/1952 | United India Insurance Co., Vijayawada, Compact Policy No. 150700/ 48/09/88/167. | 06/May /2009 to 05/ May/2010 |
| Sri Venkateswara Swamy Temple | Dwaraka Tirumala | Dwarakatirumala | West Godavari | a(ii) | Gold | 027 | 571 | 791 | No | | | United India Insurance Co., Vijayawada, Compact Policy No. 150700/ 48/09/88/167. | 06/May /2009 to 05/ May/2010 |
| Sri Venkateswara Swamy Temple | Dwaraka Tirumala | Dwarakatirumala | West Godavari | a(ii) | Gold Bonds | 007 | 050 | 290 | Yes | | | United India Insurance Co., Vijayawada, Compact Policy No. 150700/ 48/09/88/167. | 06/May /2009 to 05/ May/2010 |
| Sri Venkateswara Swamy Temple | Dwaraka Tirumala | Dwarakatirumala | West Godavari | a(ii) | Silver (Including Vahanams etc.) | 089 | 078 | 000 | Yes | P.D.C.No. 173B
| 10/MAY/1952 | United India Insurance Co., Vijayawada, Compact Policy No. 150700/ 48/09/88/167. | 06/May /2009 to 05/ May/2010 |
| Sri Venkateswara Swamy Temple | Dwaraka Tirumala | Dwarakatirumala | West Godavari | a(ii) | Silver (Including Vahanams etc.) | 748 | 295 | 297 | No | | | United India Insurance Co., Vijayawada, Compact Policy No. 150700/ 48/09/88/167. | 06/May /2009 to 05/ May/2010 |
| Sri Mavullamma Ammavari Devasthanam | Bhimavaram | Bhimavaram | West Godavari | a(ii) | GOLD | 18 | 75 | 30 | yes | Rc No 8/05,dt 17.01.2005 from the Jewellery Verification Officer, Endowments Departemnt Kakinada
| 06.01.2005
| United India Insurance Co., Ltd, Bhimavaram 150604/46/09/04/00000004
| 07/April/2009 to 06/April/2010
|
| Sri Mavullamma Ammavari Devasthanam | Bhimavaram | Bhimavaram
| West Godavari | a(ii)
| GOLD
| 004
| 811
| 394
| No
| | | United India Insurance Co., Ltd, Bhimavaram 150604/46/09/04/00000004
| 07/April/2009 to 06/April/2010
|
| Sri Mavullamma Ammavari Devasthanam | Bhimavaram | Bhimavaram
| West Godavari | a(ii)
| SILVER
| 182
| 135
| 000
| yes
| Rc No 8/05,dt 17.01.2005 from the Jewellery Verification Officer, Endowments Departemnt Kakinada
| 06.01.2005
| United India Insurance Co., Ltd, Bhimavaram 150604/46/09/04/00000004
| 07/April/2009 to 06/April/2010
|
| Sri Mavullamma Ammavari Devasthanam | Bhimavaram
| Bhimavaram
| West Godavari | a(ii)
| SILVER
| 082
| 465
| 270
| No
| | | United India Insurance Co., Ltd, Bhimavaram 150604/46/09/04/00000004
| 07/April/2009 to 06/April/2010
|
| Sri Kotasattemma Ammavari Devastanam | Thimmarajupalem | Nidada vole | West Godavari | a(ii) | Gold | 0 | 132 | 250 | Yes | Commissioner, Endowments Department, Hyderabad in his letter RD's Number JVO/55896/85 | 31385 | Policy No. 150605/48/01/00000442 Policy No. 150605/48/08/0100000441of the United India Insurance Company | 39721 |
| Sri Kotasattemma Ammavari Devastanam | Thimmarajupalem | Nidada vole | West Godavari | a(ii) | Gold | 3 | 147 | 761 | No | | | | |
| Sri Kotasattemma Ammavari Devastanam | Thimmarajupalem | Nidada vole | West Godavari | a(ii) | Silver | 4 | 274 | 900 | Yes | Commissioner, Endowments Department, Hyderabad in his letter RD's Number JVO/55896/85 | 31385 | | |
| Sri Kotasattemma Ammavari Devastanam | Thimmarajupalem | Nidada vole | West Godavari | a(ii) | Silver | 45 | 276 | 626 | No | | | | |
| Sri Maddi Anjaneya Swamy Temple | Guravai gudem | Janga reddi gudem | West Godavari | a(ii) | Gold | 0 | 226 | 884 | No | | | 150600/46/08/04/00000086 UNITED INDIA INSURANCE COMPANY LIMITED, ELURU | 16/October/2008 |
| Sri Maddi Anjaneya Swamy Temple | Guravai gudem | Janga reddi gudem | West Godavari | a(ii) | Silver | 62 | 628 | 104 | No | | | 150600/46/08/04/00000086 UNITED INDIA INSURANCE COMPANY LIMITED, ELURU | 16/October/2008 |
| Sri Kanaka Durga Amma Vari Temple | Palakol | Palakol | West Godavari | b(ii) | Gold
| 000
| 280
| 0.25
| Yes
| RC.No J.V.O/69/05
| 13-07-2005
| Policy No207/ 1506811460 to 400000014 | 07-12-2008 |
| Sri Kanaka Durga Amma Vari Temple | Palakol | Palakol | West Godavari | b(ii) | Silver | 11 | 514 | 810 | yes |
R.C.NO.J.V.O/69/05
| 13-07-2005 | Policy No207/ 1506811460 to 400000014 | 07-12-2008 |
| Sri Adikesva Embermanar Swamy Temple | Narsapur | Narsapur | West Godavari | b(ii) | Silver | 101 | 393 | 500 | Yes | RC No.JVO/ 171/2008 | 39708 | United India Insurance Company Limited Palakol Pol No. 150681/ 11/09 /11/00000086 | 1 August 2009 to 31 July 2010 |
| Sri Adikesva Embermanar Swamy Temple | Narsapur | Narsapur | West Godavari | b(ii) | Silver | 2 | 631 | 810 | No | | | United India Insurance Company Limited Palakol Pol No. 150681/ 11/09 /11/00000086 | 1 August 2009 to 31 July 2010 |
| Sri Amrutha Lingeswara Swamy Temple | Aye-Bhimavaram | Akividu | West Godavari | b(ii) | Gold | 0 | 059 | 735 | No | | | | |
| Sri Amrutha Lingeswara Swamy Temple | Aye-Bhimavaram | Akividu | West Godavari | b(ii) | Silver | 4 | 062 | 000 | No | | | | |
| Sri Astabhuja lakshmi Nara yana Swamy Temple | Palakol | Palakol | West Godavari | b(ii) | GOLD | 001 | 376 | 332 | Yes | JVO/114/2005 | 21 June 2006 | United India Insurance Company Ltd.Palakol .No.15068100000248 | 9/ JANUARY/ 2009 |
| Sri Astabhuja lakshmi Nara yana Swamy Temple | Palakol | Palakol | West Godavari | b(ii) | SILVER | 077 | 851 | 100 | Yes | JVO/114/2005 | 21 June 2006 | United India Insurance Company Ltd.Palakol .No.15068100000248 | 9/ JANUARY/ 2009 |
| Sri Jaganadha Swamy Temple | Rustum bada | Narsa puram | West Godavari | b(ii) | Gold | 000 | 000 | 700 | No | | | | |
| Sri Jaganadha Swamy Temple | Rustum bada | Narsa puram | West Godavari | b(ii) | Silver | 002 | 278 | 000 | No | | | | |
| Sri Amareswara Swamy Temple | Narsa puram | Narsa puram | West Godavari | b(ii) | Gold | 000 | 31 | 950 | Yes | Rc.No.241/JVO/2007 | 30 December 2007 | 620400/81/2008/000001859 Oriental India Assurance Company Limited, Palakol | 11 september 2008 |
| Sri Amareswara Swamy Temple | Narsa puram | Narsa puram | West Godavari | b(ii) | Silver | 004 | 651 | 500 | Yes | Rc.No.241/JVO/2007 | 30 December 2007 | 620400/81/2008/000001859 Oriental India Assurance Company Limited, Palakol | 11 september 2008 |
| Sri Bandi Mutyalamma Amma Vari Temple | Mutyalapalli | Mogalturu | West Godavari | b(ii) | Gold | 00 | 0.73 | 000 | Yes | RCNo 3/J.V.O/06 | 01-01-2006 | The New India Insurance Company Ltd., Region 620400/81/08/0000002785 | 03-12-2008 |
| Sri Bandi Mutyalamma Amma Vari Temple | Mutyalapalli | Mogalturu | West Godavari | b(ii) | Silver | 03 | 773 | 000 | Yes | RCNo 3/J.V.O/06 | 01-01-2006 | The New India Insurance Company Ltd., Region 620400/81/08/0000002785 | 03-12-2008 |
| Sri Bandi Mutyalamma Amma Vari Temple | Mutyalapalli | Mogalturu | West Godavari | b(ii) | Gold | 00 | 0.69 | 000 | No | | | | |
| Sri Bandi Mutyalamma Amma Vari Temple | Mutyalapalli | Mogalturu | West Godavari | b(ii) | Silver | 00 | 100 | 000 | No | | | | |
| Sri Bhimeswara Swamy Temple | Anakoderu | Bhimavaram | West Godavari | b(ii) | Gold | 0 | 002 | 906 | Yes | D.DisNo.124/82 JVO, dt.31.07.82 of JVO, Endowments Departments, Kakinada | | 150604/46/2009/04/00000059 and 150604/11/09/11/ 00000842 | 07-September-2009 |
| Sri Bhimeswara Swamy Temple | Anakoderu | Bhimavaram | West Godavari | b(ii) | Silver | 0 | 365 | 000 | Yes | D.DisNo.124/82 JVO, dt.31.07.82 of JVO, Endowments Departments, Kakinada | | | |
| Sri Bhimeswara Swamy Temple | Anakoderu | Bhimavaram | West Godavari | b(ii) | Gold | 0 | 022 | 150 | No | D.DisNo.124/82 JVO, dt.31.07.82 of JVO, Endowments Departments, Kakinada | | 150604/46/2009/04/00000059 and 150604/11/09/11/ 00000842 | 07-September-2009 |
| Sri Bhimeswara Swamy Temple | Anakoderu | Bhimavaram | West Godavari | b(ii) | Silver | 0 | 909 | 900 | No | | | | |
| Sri Bhimeswara Swamy Temple | Bhimavaram | Bhimavaram | West Godavari | b(ii) | Gold | 000 | 245 | 670 | Yes | Rc.No.6/ JVO/06, dt.01.01.2006 | 1-January-2006 | 150604/11/09/1100000120 | 08.05.2009 to 07.05.2010 |
| Sri Bhimeswara Swamy Temple | Bhimavaram | Bhimavaram | West Godavari | b(ii) | Gold | 000 | 119 | 932 | No | | | 150604/11/09/1100000120 | 08.05.2009 to 07.05.2010 |
| Sri Bhimeswara Swamy Temple | Bhimavaram | Bhimavaram | West Godavari | b(ii) | Silver | 017 | 244 | 100 | Yes | Rc.No.6/ JVO/06, dt.01.01.2006 | 1-January-2006 | 150604/11/09/1100000121 | 08.05.2009 to 07.05.2010 |
| Sri Bhimeswara Swamy Temple | Bhimavaram | Bhimavaram | West Godavari | b(ii) | Silver | 010 | 769 | 914 | No | | | 150604/11/09/1100000121 | 08.05.2009 to 07.05.2010 |
| Sri Bhogeswara Swamy Temple | Bondada | Kalla | West Godavari | b(ii) | Gold | 0 | 071 | 710 | No | | | 150604/11/09/ 11/00000436, 150604/11/46/ 09/04/0000010, United India Assurance Company Limited, Bhimavaram | 07-June2009 |
| Sri Bhogeswara Swamy Temple | Bondada | Kalla | West Godavari | b(ii) | Silver | 16 | 397 | 850 | No | | | 150604/11/09/ 11/00000436, 150604/11/46/ 09/04/0000010, United India Assurance Company Limited, Bhimavaram | 07-June2009 |
| Sri D.J. Raju Choultry, attached Sri Padmavathi Venkateswara Swamy Temple | Bhimavaram | Bhimavaram | West Godavari | b(i) | Gold | 00 | 268 | 050 | Yes | Rc.No.156/JVO/2005, Kakinada | 17-November-2005 | 150604/46/08/04/ 00000070, United Assurance Company Limited, Bhimavaram | 21-March-2009 |
| Sri D.J. Raju Choultry, attached Sri Padmavathi Venkateswara Swamy Temple | Bhimavaram | Bhimavaram | West Godavari | b(i) | Gold | 00 | 182 | 000 | No | | | 150604/46/08/04/ 00000070, United Assurance Company Limited, Bhimavaram | 21-March-2009 |
| Sri D.J. Raju Choultry, attached Sri Padmavathi Venkateswara Swamy Temple | Bhimavaram | Bhimavaram | West Godavari | b(i) | Sivler | 27 | 845 | 750 | Yes | Rc.No.156/JVO/2005, Kakinada | 17-November-2005 | 150604/46/08/04/ 00000070, United Assurance Company Limited, Bhimavaram | 21-March-2009 |
| Sri D.J. Raju Choultry, attached Sri Padmavathi Venkateswara Swamy Temple | Bhimavaram | Bhimavaram | West Godavari | b(i) | Sivler | 20 | 016 | 500 | No | | | 150604/46/08/04/ 00000070, United Assurance Company Limited, Bhimavaram | 21-March-2009 |
| Sri Dasanjaneya Swamy Temple | Bhimavaram | Bhimavaram | West Godavari | b(ii) | Gold | 0 | 398 | 40 | No | | | 150604/11/08/ 11/0000/967 & 150604/46/08/ 04/00000063, United India Insurance Company Limited, Bhimavaram | 05.03.2009 & 04.03.2010 |
| Sri Dasanjaneya Swamy Temple | Bhimavaram | Bhimavaram | West Godavari | b(ii) | Silver | 38 | 010 | 000 | No | | | 150604/11/08/ 11/0000/967 & 150604/46/08/ 04/00000063, United India Insurance Company Limited, Bhimavaram | 05.03.2009 & 04.03.2010 |
| Sri Durga Lakshmaneswara Swamy Temple | Lakshma neswaram | Narsapur | West Godavari | b(ii) | Gold | 000 | 0.1 | 150 | Yes | Rc.NoJVO 3012/.2009 | 11th February 2009 | | |
| Sri Durga Lakshmaneswara Swamy Temple | Lakshma neswaram | Narsapur | West Godavari | b(ii) | Silver | 000 | 637 | 500 | Yes | Rc.NoJVO 3012/2009 | 11th February 2009 | | |
| Sri Durga Lakshmaneswara Swamy Temple | Lakshma neswaram | Narsapur | West Godavari | b(ii) | Silver | 000 | 228 | 000 | No | | | | |
| Sri Gopala Swamy Temple | Seeali | Kalla | West Godavari | b(ii) | Gold | 0 | 25 | 290 | No | | | 150604/11/09/11/00000822 & 150604/46/09/04/00000049, United India Insurance India Company Ltd., Bhimavaram | 26-August-2009 to 25-August-2010 |
| Sri Gopala Swamy Temple | Seeali | Kalla | West Godavari | b(ii) | Silver | 1 | 003 | 000 | No | | | 150604/11/09/11/00000822 & 150604/46/09/04/00000049, United India Insurance India Company Ltd., Bhimavaram | 26-August-2009 to 25-August-2010 |
| Sri Janardhana Swamy Temple | Bondada | Kalla | West Godavari | b(ii) | Gold | 0 | 047 | 045 | Yes | Rc.No:70/83/ JVO, Kakianada | 28-February-1983 | 150604/11/09/ 11/00000437, 150604/11/46/ 09/04/00000018, United India Assurance Company Limited, Bhimavaram | 07-June-2009 |
| Sri Janardhana Swamy Temple | Bondada | Kalla | West Godavari | b(ii) | Silver | 3 | 678 | 000 | Yes | Rc.No:70/83/ JVO, Kakianada | 28-February-1983 | 150604/11/09/ 11/00000437, 150604/11/46/ 09/04/00000018, United India Assurance Company Limited, Bhimavaram | 07-June-2009 |
| Sri Janardhana Swamy Temple | Bondada | Kalla | West Godavari | b(ii) | Silver | 0 | 333 | 005 | No | | | 150604/11/09/ 11/00000437, 150604/11/46/ 09/04/00000018, United India Assurance Company Limited, Bhimavaram | 07-June-2009 |
| Sri Janardhana Swamy Temple | Matsyapuri | Veeravasaram | West Godavari | b(ii) | Gold | 00 | 036 | 900 | No | | | 150604/11/09/11/ 00000820 & 150604/46/09/04/ 00000047, United India Assurance Company Limited, Bhimavaram | 26-August-2009 |
| Sri Janardhana Swamy Temple | Matsyapuri | Veeravasaram | West Godavari | b(ii) | Silver | 10 | 833 | 500 | No | | | 150604/11/09/11/ 00000820 & 150604/46/09/04/ 00000047, United India Assurance Company Limited, Bhimavaram | 26-August-2009 |
| Sri Kanaka Durga Ammavari Temple | Veeravasaram | Veeravasaram | West Godavari | b(ii) | Gold | 00 | 063 | 600 | Yes | R.C.No: JVO/44/06, | dt.21.03.2006 | 150604/11/09/ 11/00000806 United Insurance Co., Ltd., Bhimavaram | 22-August-2009 |
| Sri Kanaka Durga Ammavari Temple | Veeravasaram | Veeravasaram | West Godavari | b(ii) | Gold | 00 | 019 | 300 | No | | | | |
| Sri Kanaka Durga Ammavari Temple | Veeravasaram | Veeravasaram | West Godavari | b(ii) | Silver | 06 | 609 | 300 | Yes | R.C.No: JVO/44/06, | dt.21.03.2006 | 150604/11/09/ 11/00000806 United Insurance Co., Ltd., Bhimavaram | 22-August-2009 |
| Sri Kanaka Durga Ammavari Temple | Veeravasaram | Veeravasaram | West Godavari | b(ii) | Silver | 00 | 297 | 000 | No | | | | |
| Sri Kanaka Durga Amma Vari Temple | Palakol | Palakol | West Godavari | b(ii) | Gold
| 000
| 280
| 0.25
| Yes
| RC.No J.V.O/69/05
| 13-07-2005
| Policy No207/ 1506811460 to 400000014 | 07-12-2008 |
| Sri Kanaka Durga Amma Vari Temple | Palakol | Palakol | West Godavari | b(ii) | Silver | 11 | 514 | 810 | yes |
R.C.NO.J.V.O/69/05
| 13-07-2005 | | |
| Sri Kapila Malleswara Swamy Temple | Narsapur | Narsapur | West Godavari | b(ii) | Silver | 10 | 971 | 10 | No | | | | |
| Sri Kapila Malleswara Swamy Temple | Narsapur | Narsapur | West Godavari | b(ii) | Silver | 0 | 346 | 500 | No | | | | |
| Sri Kesava Swamy Temple | Doddanapudi | Kalla Mandal | West Godavari | b(ii) | Gold | 0 | 000 | 200 | No | | | United India Insurance Company Limited, Bhimavaram 150604/46/09/04/ 00000069 | 11-September-2009 |
| Sri Kesava Swamy Temple | Doddanapudi | Kalla Mandal | West Godavari | b(ii) | Silver | 0 | 624 | 500 | No | | | United India Insurance Company Limited, Bhimavaram 150604/46/09/04/ 00000069 | 11-September-2009 |
| Sri Kesva Swamy Temple | Elamanchili | Elamanchilli | West Godavari | b (ii) | Gold | 0 | 132 | 425 | NO | | | 150681/46/09/04/00000015 United india insurance company ltd. | 40059 |
| Sri Kesva Swamy Temple | Elamanchili | Elamanchilli | West Godavari | b (ii) | Silver | 20 | 864 | 200 | NO | | | 150681/46/09/04/0000008 United india insurance company ltd. | 40059 |
| Sri Kesava swamy Temple | Pandita Villuru | Poduru | West Godavari | b(ii) | GOLD | | 84 | 400 | | | | 151481/11/09/11/00000364 United Insurance Co.Tanuku | 07-sepetmber-2009 |
| Sri Kesava swamy Temple | Pandita Villuru | Poduru | West Godavari | b(ii) | SILVER | 55 | 956 | 500 | | | | 151481/11/09/11/00000364 United Insurance Co.Tanuku | 07-sepetmber-2009 |
| Sri Ksheera Rama Lingeswara Swamy Temple | Palakol | Palakol | West Godavari | b(ii) | GOLD | 001 | 666 | 235 | YES | Rc.No.JVO/105/06 | 27-June-2006 | United India Insurance Co.Ltd, Palakol 150681/46/09/04/ 00000005
150681/11/09/11/0000062 | 8-June-09 |
| Sri Ksheera Rama Lingeswara Swamy Temple | Palakol | Palakol | West Godavari | b(ii) | GOLD | | 038 | 340 | NO | | | United India Insurance Co.Ltd, Palakol 150681/46/09/04/ 00000005
150681/11/09/11/0000062 | 8-June-09 |
| Sri Ksheera Rama Lingeswara Swamy Temple | Palakol | Palakol | West Godavari | b(ii) | SILVER | 011 | 616 | 940 | NO | | | United India Insurance Co.Ltd, Palakol 150681/46/09/04/ 00000005
150681/11/09/11/0000062 | 8-June-09 |
| Sri Kurmanadha Venugopala Swamy Temple | Pedakapavaram | Akividu | West Godavari | b(ii) | Silver | 001 | 761 | 000 | No | | | 620602/46/09/ 04/00000023, The New India Assurance Co., Ltd., Bhimavaram | 28-August-2009 |
| Sri Madana gopala Swamy Temple | Aye-Bhimavaram | Akividu | West Godavari | b(ii) | Gold | 0 | 210 | 200 | No | | | | |
| Sri Madanagopala Swamy Temple | Aye-Bhimavaram | Akividu | West Godavari | b(ii) | Silver | 29 | 626 | 000 | No | | | | |
| Sri Madana Gopala Swamy Temple | Narsapur | Narsapur | West Godavari | b(ii) | Gold | 0 | 44 | 350 | Yes | RCNo.216 JVO KKD 2007 | 39418 | The New India Assurance Company Ltd Kakinada Policy No 620400/46/ 08/04/ 00000029 | 39710 |
| Sri Madana Gopala Swamy Temple | Narsapur | Narsapur | West Godavari | b(ii) | Silver | 12 | 661 | 0 | Yes | RCNo.216 JVO KKD 2007 | 39418 | The New India Assurance Company Ltd Kakinada Policy No 620400/46/ 08/04/ 00000029 | 39710 |
| Sri Madhana Gopala Swamy Temple | Achanta | Achanta | West Godavari | b(ii) | GOLD | 0 | 346 | 850 | Yes | R.C. No. JVO 58/96 | 21-5-1996 | United India Insurance Co. Ltd Tanuku 151481/46/09/04 | 12-Augest-2009 |
| Sri Madhana Gopala Swamy Temple | Achanta | Achanta | West Godavari | b(ii) | GOLD | 0 | 009 | 193 | No | | | | |
| Sri Madhana Gopala Swamy Temple | Achanta | Achanta | West Godavari | b(ii) | SILVER | 44 | 987 | 900 | Yes | R.C. No. JVO 58/96 | 21-5-1996 | United India Insurance Co. Ltd Tanuku 151481/46/09/04 | 12-Augest-2009 |
| Sri Madhana Gopala Swamy Temple | Achanta | Achanta | West Godavari | b(ii) | SILVER | 0 | 950 | 000 | No | | | | |
| Sri Malleswara Swamy Temple | Srungavruskam | Palakoderu | West Godavari | b(ii) | Gold | 0 | 032 | 250 | No | | | | |
| Sri Malleswara Swamy Temple | Srungavruskam | Palakoderu | West Godavari | b(ii) | Silver | 1 | 468 | 000 | No | | | | |
| Sri Malleswara Swamy Temple | Madivada | Akividu | West Godavari | b(ii) | Gold | 0 | 034 | 000 | No | No | | 620602/46/08/04/ 00000016 and 620602/11/08/11/ 00000581of New India Assurance Company Limited, Bhimavaram | 2-October- 2008 |
| Sri Malleswara Swamy Temple | Madivada | Akividu | West Godavari | b(ii) | Silver | 12 | 013 | 000 | No | No | | 620602/46/08/04/ 00000016 and 620602/11/08/11/ 00000581of New India Assurance Company Limited, Bhimavaram | 2-October- 2008 |
| Sri Mooleswara Swamy & Sri Kanaka Durga Ammavari Temple | Doddipatla | Elamanchili | West Godavari | b(ii) | Gold | 0 | 369 | 0 | No | | | 150681/46/09/04/0000008 United india insurance company ltd. | 40030 |
| Sri Mooleswara Swamy & Sri Kanaka Durga Ammavari Temple | Doddipatla | Elamanchili | West Godavari | b(ii) | Silver | 15 | 49 | 0 | No | | | 150681/46/09/04/0000008 United india insurance company ltd. | 40030 |
| Sri Moolaswara swamy temple | Pandita Villuru | Poduru | West Godavari | b(ii) | GOLD | 0 | 47 | 00 | Yes | jvo/14239/81 | 28-april-1981 | 151481/11/09/11/00000365 United Insurance Company Ltd., Tanuku | 07-sepetmber-2009 |
| Sri Moolaswara swamy temple | Pandita Villuru | Poduru | West Godavari | b(ii) | SILVER | 27 | 421 | 00 | Yes | jvo/14239/81 | 28-april-1981 | 151481/11/09/11/00000365 United Insurance Company Ltd., Tanuku | 07-sepetmber-2009 |
| Sri Narendra Swamy Temple | Kaza | Elamanchili | West Godavari | b(ii) | Gold | 00 | 022 | 650 | Yes | RC No32/JVO/2007 | 26/FEBRUARY/2007 | United India Insurance Company No.151101/46107104/00000041 | 28/DECEMBER/ 08 |
| Sri Narendra Swamy Temple | Kaza | Elamanchili | West Godavari | b(ii) | Silver | 23 | 372 | 0 | Yes | RC No/JBO/2007 | 26/FEBRUARY/2007 | United India Insurance Company No.151101/46107104/00000041 | 28/DECEMBER/ 08 |
| Sri Pallamma & machanammaTemple | Padamallam | Achanta | West Godavari | b(ii) | GOLD | | 051 | 430 | NO | | | United Inida Insurance Co. Ltd., Tanuku 151481/46/09/04/00000053 | 11-augest-2010 |
| Sri Pallamma & machanammaTemple | Padamallam | Achanta | West Godavari | b(ii) | SILVER | 6 | 145 | 780 | NO | | | United Inida Insurance Co. Ltd., Tanuku 151481/46/09/04/00000053 | 11-augest-2010 |
| Sri Raja Gopala Swamy Temple K.P.Palem | K.P.Palem | Mogalturu | West Godavari | b(ii) | Gold | 00 | 002 | 120 | No | | | | |
| Sri Raja Gopala Swamy Temple K.P.Palem | K.P.Palem | Mogalturu | West Godavari | b(ii) | Silver | 00 | 310 | 460 | No | | | | |
| Sri Raja Gopala Swamy Temple | Narasa puram | Narasa puram | West Godavari | b(ii) | GOLD | 00 | 134 | 400 | Yes | Rc.No. 04/JVO/2006 | 1/ JANUARY /2006 | United India Insurance Co.Ltd., Palakol Co.No.150681/46/09/04/0000009 | 6th AUGUST 2009 |
| Sri Raja Gopala Swamy Temple | Narasa puram | Narasa puram | West Godavari | b(ii) | SILVER | 04 | 934 | 000 | Yes | Rc.No. 04/JVO/2006 | 1/JANUARY/ 2006 | United India Insurance Co.Ltd., Palakol Co.No.150681/46/09/04/0000009 | 6th AUGUST 2009 |
| Sri Rajeswara Swamy Temple | Poduru | Poduru | West Godavari | b(ii) | Gold | | 011 | 178 | No | | | Oriental Insurance, Palakol 432607/48/2009/375 Dt.13-10-08 | upto 11-10-2008 to 10-10-200- |